Language Laboratory TC 201 08.30 – 11.30
No | NRP | Name | List | Struc | Read | Score |
1 | 2103191031 | Dimas Triandi Putra | 450 | 350 | 330 | 377 |
2 | 2103191047 | Zudha Pratama | 490 | 350 | 330 | 390 |
3 | 2103191058 | Nadia Indah Fania Suhariyanti | 510 | 330 | 360 | 400 |
4 | 2103191043 | Achmed Yoshi Virgiawan | 470 | 370 | 370 | 403 |
5 | 2103191055 | Nurul Qurinin Putri Darmawan | 450 | 420 | 360 | 410 |
6 | 2103191008 | Mega Putri Rahmawati Darta | 520 | 380 | 390 | 430 |
7 | 2103191032 | Iqbal Darmawan | 520 | 350 | 430 | 433 |
8 | 2103191033 | Faiz Septiani Firdaus | 610 | 380 | 360 | 450 |
9 | 2103191038 | Eri Elvira Nofianti | 510 | 460 | 380 | 450 |
10 | 2103191045 | Syafi i | 570 | 470 | 330 | 457 |
11 | 3110181024 | Irvan Ary Suudi | 510 | 500 | 370 | 460 |
12 | 2103191037 | Lula Rania Salsabilla | 580 | 390 | 410 | 460 |
13 | 1303191016 | Fitri Dewi Annisa | 580 | 440 | 400 | 473 |
14 | 2103191054 | Imanuddin Ardian Hermawan | 610 | 380 | 430 | 473 |
15 | 2103191041 | Muhammad Arief Graifhan Ramadhani | 590 | 480 | 440 | 503 |
Lab. GIS C203 08.30 – 11.30
No | NRP | Name | List | Struc | Read | Score |
1 | 1103191034 | Tito Victor Rysona | 360 | 300 | 300 | 320 |
2 | 1103191039 | Alex Putra Bagus Pramuja | 430 | 330 | 300 | 353 |
3 | 1303197005 | Muhammad Rizki Ramadhan | 430 | 340 | 310 | 360 |
4 | 1303197007 | Raphin Irbath Andhika Pratama | 480 | 310 | 330 | 373 |
5 | 1303197003 | Shoumana Sahla Ramadhan | 420 | 390 | 380 | 397 |
6 | 2110181007 | Ilham Dwi Kurniawan | 460 | 400 | 340 | 400 |
7 | 3120550005 | Indra Ayudya Dwi Prasetya | 470 | 350 | 380 | 400 |
8 | 1103191051 | Lintang Aji Nanda Saputro | 490 | 430 | 280 | 400 |
9 | 1303197008 | Mochammad Sodiq Setiyawan | 480 | 340 | 390 | 403 |
10 | 3120550011 | Riska Wilda Anggrayni | 470 | 380 | 360 | 403 |
11 | 2110181013 | Muh Nisar Yanuar Utomo | 460 | 400 | 360 | 407 |
12 | 1303197002 | Alfiyan Adi Prastiyo | 470 | 380 | 390 | 413 |
13 | 2110181002 | Ahmad Maulana Jihad | 530 | 420 | 400 | 450 |
14 | 3120550013 | Dimas Suhro Ardi | 490 | 400 | 460 | 450 |
15 | 2110181006 | Agustin Anisa Fitri | 530 | 430 | 390 | 450 |
16 | 1103191053 | Muhammad Alfin Feros | 530 | 400 | 430 | 453 |
Lab. Comvis C303 08.30 – 11.30
No | NRP | Name | List | Struc | Read | Score |
1 | 1303191057 | Bima Putra Nurcahyana | 430 | 370 | 380 | 393 |
2 | 3120550010 | Sally Kartika Sari | 440 | 380 | 380 | 400 |
3 | 1303191051 | Abdul Hamid Syarifuddin | 470 | 360 | 370 | 400 |
4 | 1103191055 | Galih Adji Saputra | 480 | 340 | 380 | 400 |
5 | 1303191060 | Ahmad Rizal Djiddan Na`imudin | 490 | 360 | 390 | 413 |
6 | 3110181015 | Muhamad Bagus Cahyo Febriyanto | 480 | 380 | 430 | 430 |
7 | 3110181035 | Ronny Febriyanto | 510 | 380 | 460 | 450 |
8 | 1303191054 | Bening Putri Permata Putih | 520 | 420 | 410 | 450 |
9 | 3110181008 | A Khoirul Rizal | 520 | 430 | 400 | 450 |
10 | 3110181029 | Mohammad Faishal A | 590 | 400 | 360 | 450 |
11 | 1303191038 | Arryan Kurnia Syahputra Kahar | 540 | 410 | 400 | 450 |
12 | 1310181002 | Putri Taufika | 510 | 400 | 450 | 453 |
13 | 1303191050 | Yudho Putrantoko | 480 | 430 | 450 | 453 |
14 | 2103191049 | Bima Aurasakti Rochmatullah | 570 | 400 | 400 | 457 |
15 | 3110181028 | Rizqi Wahyu Kevin Givari | 490 | 430 | 510 | 477 |
Language Laboratory TC 201 13.00 – 16.00
No | NRP | Name | List | Struc | Read | Score |
1 | 1303191007 | Moh. Soleh | 360 | 360 | 320 | 347 |
2 | 1303191001 | Fitri Mega Silvia | 390 | 360 | 320 | 357 |
3 | 1303191013 | Yanuar Arviansyah | 560 | 330 | 410 | 433 |
4 | 1303191021 | Ramadhan Dwi Kirana | 520 | 420 | 410 | 450 |
5 | 2210181051 | Lusiana Diyan Ningrum | 500 | 430 | 420 | 450 |
6 | 3120550055 | Rodziyah Trisma Pratiwi Ummika | 510 | 430 | 410 | 450 |
7 | 1120800019 | Kurniawan Saputra | 550 | 400 | 410 | 453 |
8 | 1303191006 | Moh. Setia Arifin | 500 | 460 | 410 | 457 |
9 | 2110171025 | Maulana Zulfa Abduloh | 510 | 410 | 450 | 457 |
10 | 1303191012 | Ahmad Dzihan Alifi | 600 | 460 | 450 | 503 |
11 | 1303191018 | Rafi Qanif | 610 | 470 | 460 | 513 |
Lab. GIS C203 13.00 – 16.00
No | NRP | Name | List | Struc | Read | Score |
1 | 1303191009 | Thomas Anggoro Setyo Narotama | 370 | 310 | 320 | 333 |
2 | 1303191015 | Mahmudah Rusdiana Choirul Putri | 350 | 360 | 410 | 373 |
3 | 1303191004 | Ade Candra Bahtiar | 470 | 340 | 350 | 387 |
4 | 1303191030 | Isro Tio Santoso | 450 | 350 | 370 | 390 |
5 | 1303191027 | Albanoza Tamyda | 400 | 390 | 390 | 393 |
6 | 1303191028 | Zayanti Fitriani Hasan | 530 | 340 | 330 | 400 |
7 | 1303191025 | Denata Priya Nurhidayad | 430 | 400 | 380 | 403 |
8 | 1303191023 | Priyo Budi Utomo | 470 | 390 | 350 | 403 |
9 | 1303191026 | Amarain Syahwa Zamalia | 520 | 360 | 340 | 407 |
10 | 1303191014 | Karunia Vio Nita Rusyatul Ummah | 480 | 380 | 360 | 407 |
11 | 1303191017 | Zahra Salsabila | 570 | 380 | 400 | 450 |
12 | 1303191019 | Ijlal Rafif Sa`ad | 560 | 370 | 420 | 450 |
13 | 1303191020 | Restu Amrilani Fitrah Santika | 500 | 440 | 410 | 450 |
14 | 1303191010 | Mahmudatul Ula | 550 | 400 | 400 | 450 |
15 | 1303191011 | Aryan Pramana | 550 | 410 | 400 | 453 |