Language Laboratory TC 201 08.30 – 11.30
| No | NRP | Nama | List | Struc | Read | Skor |
| 1 | 2103197041 | Novita Anggraini | 430 | 370 | 300 | 367 |
| 2 | 3120550030 | Bagus Kusuma Wardana | 450 | 400 | 320 | 390 |
| 3 | 3120550028 | Iqbal Aliefsa Ramadhana | 460 | 410 | 370 | 413 |
| 4 | 4103191027 | Sheila Mita Merliana Nurbuani | 610 | 370 | 280 | 420 |
| 5 | 3120550018 | Ary Ardianty | 470 | 380 | 420 | 423 |
| 6 | 3120550056 | Alhamdi Ferdiawan Bahri | 470 | 410 | 390 | 423 |
| 7 | 4103191005 | Zaizard Alamsyah | 490 | 380 | 400 | 423 |
| 8 | 3120550063 | Ainur Raziqin | 550 | 370 | 380 | 433 |
| 9 | 3120550064 | Siti Nurul Fatima | 490 | 430 | 390 | 437 |
| 10 | 4103191046 | Ruth Junike Harjono | 520 | 410 | 390 | 440 |
| 11 | 1103191023 | M.Ilham Akbar | 550 | 420 | 380 | 450 |
| 12 | 4103191009 | Fitria Anis Sushanti | 500 | 420 | 430 | 450 |
| 13 | 2103191226 | Faris Aditya Ramadhan | 520 | 430 | 400 | 450 |
| 14 | 2103191202 | M. Nasirul Umam | 500 | 440 | 410 | 450 |
| 15 | 4103191210 | Muhammad Ali | 500 | 430 | 420 | 450 |
| 16 | 1110181009 | Hanif Mahendra Karunia Akbar | 560 | 400 | 390 | 450 |
| 17 | 4103191008 | Firsha Biyanti Pradipta | 560 | 380 | 420 | 453 |
| 18 | 1120800013 | Ricky Afiful Maula | 590 | 430 | 410 | 477 |
| 19 | 1120800009 | Kadek Reda Setiawan Suda | 580 | 400 | 560 | 513 |
