PSDKU Lamongan 08.30 – 11.30
| No | NRP | Nama | List | Struc | Read | Skor |
| 1 | 5120521010 | Risma Ayu Damayanti | 400 | 340 | 400 | 380 |
| 2 | 2103191121 | Anang Fahrurrozi | 410 | 380 | 490 | 427 |
| 3 | 2103191123 | Muhammad Fadli Mubarok | 450 | 470 | 380 | 433 |
| 4 | 2103191112 | Brilyan Salsabila Nugraha | 450 | 460 | 440 | 450 |
| 5 | 2103191124 | Sirojul Ibad | 440 | 370 | 540 | 450 |
| 6 | 2103191116 | Agung Fiyanto | 370 | 570 | 410 | 450 |
| 7 | 2103191125 | Trisyayekti Wulandari | 400 | 410 | 540 | 450 |
