Language Laboratory TC 201 08.30 – 11.30
| No | NRP | Nama | List | Struc | Read | Skor |
| 1 | 3120500041 | Cesilia Irna Sanjaya | 320 | 340 | 310 | 323 |
| 2 | 1310191002 | Muhammad Fauzi | 350 | 330 | 350 | 343 |
| 3 | 3120522015 | Ainur Rahman Alfajri | 330 | 350 | 360 | 347 |
| 4 | 5121522004 | Atika Nasywa As salma | 420 | 340 | 320 | 360 |
| 5 | 3120522016 | Noerhasana | 410 | 360 | 360 | 377 |
| 6 | 3120522001 | Fadiah Nurhayati | 380 | 380 | 380 | 380 |
| 7 | 3221600057 | Tenin Adelia Putri Vianda | 450 | 350 | 350 | 383 |
| 8 | 3120522017 | Dhea Maharani | 410 | 370 | 420 | 400 |
| 9 | 3120522012 | Bagus Edi Fathorrasi | 460 | 410 | 330 | 400 |
| 10 | 1210191021 | Arsita Putri Wahyudyanti | 490 | 400 | 390 | 427 |
| 11 | 3120522029 | Mohammad Affan Hendi Firmansyah | 490 | 440 | 370 | 433 |
| 12 | 3121552711 | Adinka Bella Santika | 500 | 410 | 400 | 437 |
| 13 | 2220640009 | Hasriyasni Mandalika H. | 470 | 400 | 440 | 437 |
| 14 | 3120522005 | Savina Nur Inayah | 450 | 440 | 420 | 437 |
| 15 | 3120522002 | Ahmad Zairosi | 480 | 430 | 440 | 450 |
| 16 | 3110191036 | Syahrul Ismail | 470 | 460 | 420 | 450 |
| 17 | 3120522007 | Rafli Firdaus Falaka | 500 | 450 | 400 | 450 |
| 18 | 2221500002 | Tsabitah Akmal Al Mumtazah | 510 | 480 | 370 | 453 |
| 19 | 2221500040 | Rahmadani Najwa Alfriza | 520 | 480 | 470 | 490 |
| 20 | 3210191048 | Asep Hidayat | 560 | 500 | 470 | 510 |
| 21 | 3121500040 | Asy Syaffa Khoirunnisa | 610 | 470 | 470 | 517 |
