Language Laboratory TC 201 08.30 – 11.30
| No | NRP | Nama | List | Struc | Read | Skor |
| 1 | 1210191008 | Adella Tasya Rahmadini | 400 | 330 | 350 | 360 |
| 2 | 1210191010 | Nadhifatul Ainiyyah | 350 | 330 | 400 | 360 |
| 3 | 1210191005 | Roycardo Nababan | 400 | 340 | 360 | 367 |
| 4 | 1210191030 | Oktavia Qurrota Ayuni | 430 | 380 | 300 | 370 |
| 5 | 1210197022 | Afidz Ulinnuha | 400 | 360 | 350 | 370 |
| 6 | 1210191002 | Rokhmat Albasyih | 420 | 330 | 380 | 377 |
| 7 | 3120522021 | Ali Suma Trapatoni | 400 | 370 | 400 | 390 |
| 8 | 1210191001 | Atiqotun Nabilah | 480 | 360 | 350 | 397 |
| 9 | 1210191018 | Aodry Ardhana | 480 | 340 | 370 | 397 |
| 10 | 2320500005 | Supadmi Juandania | 400 | 440 | 370 | 403 |
| 11 | 1210191026 | Annisa Humami Syaharani | 490 | 380 | 350 | 407 |
| 12 | 3210191016 | Nabila Haninda Az Zahra | 440 | 400 | 390 | 410 |
| 13 | 1210191006 | Rizki Mada Saifullah | 470 | 390 | 370 | 410 |
| 14 | 1210191004 | Athia Suci Faqiha | 410 | 380 | 470 | 420 |
| 15 | 2103187025 | Muhammad Ali Masduqi | 450 | 400 | 440 | 430 |
| 16 | 2220640009 | Hasriyasni Mandalika H. | 490 | 440 | 420 | 450 |
| 17 | 1210191022 | M Wisnu Gunawan | 440 | 400 | 510 | 450 |
| 18 | 1310197008 | Mirza Ghulam Ahmad | 520 | 380 | 450 | 450 |
| 19 | 1210191019 | Erlinda Rahma Susanto | 490 | 450 | 410 | 450 |
| 20 | 3210191017 | Ahmad Taufiqurrahman Azhar | 520 | 430 | 430 | 460 |
| 21 | 1210191028 | Alda Rahma Fidela | 530 | 430 | 450 | 470 |
| 22 | 1210191016 | Diana Agustine Rose Ellen | 510 | 500 | 410 | 473 |
| 23 | 1210191023 | Kinana Syah Sulanjari | 480 | 470 | 510 | 487 |
