Language Laboratory TC 201 08.30 – 11.30
| No | NRP | Nama | List | Struc | Read | Skor |
| 1 | 2320500042 | Santana Iqbal Firmansyah | 430 | 350 | 340 | 373 |
| 2 | 2320500003 | Febriana Yuli Hartanti | 440 | 420 | 340 | 400 |
| 3 | 3120522008 | Moh. Nur Wahid | 440 | 400 | 370 | 403 |
| 4 | 3120522021 | Ali Suma Trapatoni | 440 | 400 | 390 | 410 |
| 5 | 1110195003 | Reza Ikhsan Ardhani | 420 | 400 | 420 | 413 |
| 6 | 3120522026 | Achmad Khairul Madani | 470 | 440 | 390 | 433 |
| 7 | 3120550039 | Aji Santoso | 430 | 460 | 420 | 437 |
| 8 | 2110191013 | Muhammad Zaid Abdillah | 460 | 450 | 400 | 437 |
| 9 | 2103197044 | Fiorenzo Andika Rendi Pratama | 520 | 400 | 430 | 450 |
| 10 | 3121552702 | Fadhilah Fauzia Faza | 490 | 470 | 390 | 450 |
| 11 | 2210191031 | Rama Hisyam Alchoiri | 480 | 430 | 440 | 450 |
| 12 | 3120522012 | Bagus Edi Fathorrasi | 490 | 410 | 450 | 450 |
| 13 | 2210191030 | Cahyo Arissabarno | 510 | 400 | 440 | 450 |
| 14 | 3210191001 | Ketut Trisma Cadu Palguna | 510 | 460 | 470 | 480 |
| 15 | 2210191051 | Achmad Fatrian Romadhoni | 470 | 630 | 350 | 483 |
| 16 | 4210181014 | Muh Miftachus Tsaqif Ramadhana R | 580 | 420 | 460 | 487 |
| 17 | 4210181008 | Zsalsabilla Pasya Edelani | 600 | 420 | 490 | 503 |
| 18 | 2210191054 | Ardiyanti Widyadana Prastuti | 440 | 630 | 580 | 550 |
