Language Laboratory TC 201 08.30 – 11.30
| No | NRP | Nama | List | Struc | Read | Skor |
| 1 | 5120521003 | Moh Asrorun Ni am | 320 | 300 | 310 | 310 |
| 2 | 5120521019 | Rosyida Sadza Afifah | 280 | 340 | 350 | 323 |
| 3 | 3110191031 | Achmad Badru Munir Thoyibi | 320 | 340 | 370 | 343 |
| 4 | 5120521020 | Khofidhotun Nikmah | 390 | 340 | 370 | 367 |
| 5 | 5120521015 | Aldo Aprio | 400 | 370 | 340 | 370 |
| 6 | 5120521012 | Fairuz Zahran | 400 | 340 | 380 | 373 |
| 7 | 5120521007 | Amany Firdaus Marine | 400 | 380 | 350 | 377 |
| 8 | 5120521025 | Nandita Ayundra Wulintang Caraka | 410 | 350 | 370 | 377 |
| 9 | 3110191021 | Lafroda Hamidus Salim | 510 | 370 | 380 | 420 |
| 10 | 5120521021 | La Ode Muhammad Badar Pramuditya | 480 | 380 | 410 | 423 |
| 11 | 3110191051 | Febriansyah Simatupang | 470 | 400 | 440 | 437 |
| 12 | 1310161009 | Ahmad Shofi Nuha | 520 | 410 | 420 | 450 |
| 13 | 3110191004 | Jovian Desmonthy Toding | 520 | 410 | 420 | 450 |
| 14 | 3110191029 | Raihan Yunas Mahendra | 380 | 500 | 470 | 450 |
| 15 | 3110191042 | MOH Badrus Sholeh | 440 | 490 | 420 | 450 |
| 16 | 3110191001 | Mochammad Iqbal Faisal | 530 | 400 | 420 | 450 |
| 17 | 3110191049 | Muhamad Rifqy Nurfarhani | 440 | 490 | 450 | 460 |
| 18 | 3210191004 | Wahyu Prayogo | 520 | 470 | 440 | 477 |
| 19 | 3210191054 | Zainatun Nasiroh | 560 | 510 | 450 | 507 |
| 20 | 3110191047 | Nindy Puspita Dewi | 580 | 460 | 490 | 510 |
