Language Laboratory TC 201 08.30 – 11.30
| No | NRP | Nama | List | Struc | Read | Skor | 
| 1 | 5120521019 | Rosyida Sadza Afifah | 370 | 350 | 370 | 363 | 
| 2 | 3120550008 | Abdulloh Rozi | 400 | 310 | 380 | 363 | 
| 3 | 5120521020 | Khofidhotun Nikmah | 430 | 380 | 350 | 387 | 
| 4 | 3120550040 | Ezza Bregas Saputra | 410 | 360 | 420 | 397 | 
| 5 | 2103197039 | Raditya Bayu Ramadhan | 450 | 380 | 360 | 397 | 
| 6 | 3517080206960001 | Ahmad Mujadid | 490 | 380 | 360 | 410 | 
| 7 | 3210191015 | Arya Rafi Abrari | 420 | 390 | 430 | 413 | 
| 8 | 2110191017 | Mochammad Raditya Coustica | 450 | 420 | 380 | 417 | 
| 9 | 5120500027 | Irfan Ardiansyah | 500 | 400 | 450 | 450 | 
| 10 | 5120521016 | Muhammad Hafizhuddin Fauzi | 480 | 470 | 400 | 450 | 
| 11 | 5120500013 | Tathmainul Qulub Makhfud atin | 450 | 460 | 490 | 467 | 
| 12 | 2210191021 | Muhammad Zulkifly Al Firdausy | 530 | 450 | 430 | 470 | 
| 13 | 2121640004 | Khalis Rasis | 540 | 460 | 450 | 483 | 
| 14 | 2210191018 | Farid Nubaili | 530 | 500 | 460 | 497 | 
| 15 | 2210191019 | Araaf Ario Setyo Guritno | 530 | 500 | 480 | 503 | 
| 16 | 2110191026 | Maskurnia Shidi | 430 | 580 | 560 | 523 | 
