Language Laboratory TC 201 09.00 – 11.30
No | NRP | Nama | List | Struc | Read | Skor |
1 | 1310191002 | Muhammad Fauzi | 390 | 340 | 280 | 337 |
2 | 2220500031 | Darren | 380 | 310 | 320 | 337 |
3 | 2320500044 | Khafidz Bayhaqi | 440 | 380 | 340 | 387 |
4 | 1310191004 | Ahmad Najib Abubakar | 440 | 380 | 360 | 393 |
5 | 3120500037 | Reyhana Aqilah Jilan | 420 | 380 | 380 | 393 |
6 | 2320500032 | Mohammad Zainul Iraqi | 510 | 400 | 340 | 417 |
7 | 1310191029 | Mutiara Nadhifah Salsabila | 430 | 410 | 420 | 420 |
8 | 3120550007 | Hariono | 450 | 460 | 350 | 420 |
9 | 1121800019 | Fildzah Aure | 490 | 400 | 370 | 420 |
10 | 2220500012 | Anggie Faradilla Putri | 470 | 420 | 380 | 423 |
11 | 2220500013 | Eka Pratiwi | 450 | 420 | 400 | 423 |
12 | 2220500034 | Cindhy Alfina Maulani Syamsi | 460 | 420 | 400 | 427 |
13 | 2220500022 | Aurelya Kirani Afkarien | 460 | 430 | 400 | 430 |
14 | 2220500009 | Aldo Dwi Wahyudi | 450 | 400 | 450 | 433 |
15 | 2220500041 | Dinda Dwimagfiroh | 500 | 420 | 380 | 433 |
16 | 2220500020 | Moh. Eka Bayu Ainul Hakim | 500 | 400 | 400 | 433 |
17 | 2220500050 | Febrianti Dwi Sarjono | 480 | 400 | 430 | 437 |
18 | 2220500001 | Muhamad Afrizal Ekky Ardhana | 510 | 410 | 430 | 450 |
19 | 2220500005 | Yunita Ayu Andrian Putri | 470 | 430 | 450 | 450 |
20 | 1310191016 | Sabrina Dara Effendi | 490 | 430 | 430 | 450 |
21 | 1310197021 | Azzahra Sumanto | 550 | 420 | 380 | 450 |
22 | 1210191036 | Siska Amalia | 480 | 430 | 440 | 450 |
23 | 1121800007 | Ni Made Lintang Asvini Dewi | 520 | 430 | 440 | 463 |
24 | 1121800020 | Fithrotul Irda | 570 | 480 | 380 | 477 |
25 | 1103191037 | Mohammad Aditya Akbar Nasution | 370 | 680 | 580 | 543 |
Language Laboratory TC 201 13.30 – 16.00
No | NRP | Nama | List | Struc | Read | Skor |
1 | 1210197013 | Rahma Kusuma Nadia | 370 | 340 | 300 | 337 |
2 | 1210197021 | Natya Nanda Anggrainy | 350 | 340 | 330 | 340 |
3 | 5120500002 | Anggoro Cahyo Rafi Widodo | 360 | 350 | 330 | 347 |
4 | 2120500034 | Muhammad Andri Wastomo | 420 | 340 | 320 | 360 |
5 | 5120500025 | Novanji Akbar Putra Samudra | 380 | 340 | 400 | 373 |
6 | 2120500007 | Moh. Idrus Lutfish Shohab | 410 | 370 | 350 | 377 |
7 | 1110191054 | Ahmada Haiz Zakiyil Ilahi | 410 | 450 | 320 | 393 |
8 | 1110191004 | Daffa Syah Alam | 430 | 360 | 390 | 393 |
9 | 1210197030 | Adibatus Salamah | 450 | 390 | 350 | 397 |
10 | 1110191034 | Ayu Adista Nurul Izza | 460 | 370 | 380 | 403 |
11 | 2110191015 | Stefanus Irgy Hananto | 460 | 380 | 430 | 423 |
12 | 2220500045 | Vinda Renzyana Putri | 500 | 410 | 390 | 433 |
13 | 2220500014 | Alisa Aulia Ramadhani | 460 | 450 | 400 | 437 |
14 | 3210191033 | Cheva Cory Nelia | 440 | 450 | 460 | 450 |
15 | 1210191051 | Agung Yuli Nugrahanto | 530 | 420 | 400 | 450 |
16 | 1210191052 | Achmad Taqiyuddin Fikri Anwar | 530 | 450 | 370 | 450 |
17 | 2110191036 | Mahira Ardelia Reswari | 510 | 450 | 390 | 450 |
18 | 1210191055 | Farrel Nabil Wiryarama | 500 | 450 | 400 | 450 |
19 | 2110191025 | Laila Ma rufah | 510 | 460 | 380 | 450 |
20 | 2222640003 | Afina Nabila Dirganingsih | 530 | 460 | 400 | 463 |
21 | 3210191014 | Mikka Nandika Ferrariza | 470 | 500 | 420 | 463 |
22 | 3110191014 | Muhamad Muamar | 450 | 560 | 540 | 517 |
23 | 3120500047 | Abier Rahma Sofyantie | 480 | 650 | 500 | 543 |