Language Laboratory TC 201 09.00 – 11.30
No | NRP | Nama | List | Struc | Read | Skor |
1 | 2220500053 | Yulia Rahma | 490 | 330 | 400 | 407 |
2 | 2320500035 | Fifin Helina Putri | 450 | 380 | 400 | 410 |
3 | 2220500015 | Nesya Alpha Ananda Putri | 460 | 450 | 350 | 420 |
4 | 3210191051 | Herlinda Fifiana | 500 | 390 | 390 | 427 |
5 | 3120500044 | Riska Tri Anggraeni | 440 | 500 | 340 | 427 |
6 | 2120500033 | Ahmad Nanang Firdaus | 470 | 440 | 370 | 427 |
7 | 3120500035 | Faizatul Aisyah | 440 | 450 | 400 | 430 |
8 | 2220500052 | Muh. Muchlis Nur Alfin | 450 | 400 | 450 | 433 |
9 | 3210191015 | Arya Rafi Abrari | 490 | 380 | 430 | 433 |
10 | 2220500012 | Anggie Faradilla Putri | 510 | 410 | 380 | 433 |
11 | 2220500034 | Cindhy Alfina Maulani Syamsi | 480 | 400 | 420 | 433 |
12 | 2220500043 | Fadilah Alkhalimatu Rofiqoh | 530 | 410 | 360 | 433 |
13 | 2220500006 | Amaylia Nur Setyoningsih | 510 | 400 | 390 | 433 |
14 | 2220500029 | Chintya Arma Yunita | 490 | 440 | 380 | 437 |
15 | 3120521030 | Okky Roy Dirgantara | 480 | 450 | 380 | 437 |
16 | 5120521015 | Aldo Aprio | 530 | 380 | 400 | 437 |
17 | 2220500033 | Imannura Muslim Dwi Utomo | 510 | 400 | 400 | 437 |
18 | 1310191005 | Nur Shinta Romadloniyah | 480 | 410 | 440 | 443 |
19 | 2220500035 | Nabila Putri Cahyani | 530 | 380 | 440 | 450 |
20 | 2220500013 | Eka Pratiwi | 470 | 440 | 440 | 450 |
21 | 1210191031 | Melinia Yunita Rindiani | 480 | 460 | 410 | 450 |
22 | 2220500014 | Alisa Aulia Ramadhani | 480 | 440 | 430 | 450 |
23 | 3120500031 | Cahya Wahyu Murti | 430 | 530 | 430 | 463 |
24 | 1121800007 | Ni Made Lintang Asvini Dewi | 550 | 480 | 400 | 477 |
Language Laboratory TC 201 13.30 – 16.00
No | NRP | Nama | List | Struc | Read | Skor |
1 | 2320500051 | Muhammad Hadit Septian | 300 | 350 | 300 | 317 |
2 | 3120500017 | David Aryasetia Febrian Susanto | 410 | 260 | 290 | 320 |
3 | 2320500048 | Sendi Fathur Mujaki | 380 | 310 | 370 | 353 |
4 | 3120500004 | Arvian Ilmi | 430 | 340 | 330 | 367 |
5 | 2320500037 | Anggita Krisna Bayu Candra | 420 | 380 | 340 | 380 |
6 | 2320500046 | Farizain Febriansyah | 470 | 360 | 320 | 383 |
7 | 2320500039 | Arul Evansyah Adi Pradana | 480 | 370 | 320 | 390 |
8 | 2320500045 | Diva Julifar Adi Putranto | 430 | 410 | 360 | 400 |
9 | 2320500034 | Sifni Mavazatul Hayat | 470 | 360 | 380 | 403 |
10 | 2320500056 | Roki Alfarisi | 460 | 400 | 370 | 410 |
11 | 2320500052 | Muhammad Yudha Sasetyo | 480 | 440 | 330 | 417 |
12 | 2220500028 | Jovan Priya Pribadi | 530 | 330 | 420 | 427 |
13 | 2320500060 | Amanda Putri Salsabila | 510 | 400 | 410 | 440 |
14 | 3120500020 | Muhammad Andrian Fathulloh | 520 | 470 | 360 | 450 |
15 | 1110191026 | Rossa Intan Almaida | 510 | 440 | 400 | 450 |
16 | 2320500059 | Ahmad Hisam Nizar | 500 | 460 | 390 | 450 |
17 | 2220500050 | Febrianti Dwi Sarjono | 510 | 440 | 400 | 450 |
18 | 3120500030 | Muhammad Abdillah Romadhon | 510 | 430 | 410 | 450 |
19 | 1110191027 | Vina Dwi Febrianti | 610 | 460 | 400 | 490 |
20 | 3120500056 | Agustiani Nur Azizah | 520 | 570 | 470 | 520 |