Language Laboratory TC 201 at 09.00
| No | NRP | Nama | List | Struc | Read | Skor |
| 1 | 2120600002 | Aliya Mitha Ardhana | 430 | 340 | 320 | 363 |
| 2 | 3210191055 | A. Mudzakkir Alallah | 490 | 420 | 440 | 450 |
| 3 | 5120500023 | Ziana Vidya Audita | 450 | 460 | 440 | 450 |
| 4 | 2103197027 | Ahmad Affianto Yusuf | 520 | 410 | 420 | 450 |
| 5 | 5120500024 | Arum Khoirun Mirani | 470 | 440 | 440 | 450 |
| 6 | 5120522005 | Novi Dwi Lestari | 420 | 450 | 480 | 450 |
| 7 | 3121552801 | Lusi Fatmawati | 470 | 440 | 440 | 450 |
