Language Laboratory TC 201 at 09.00
No | NRP | Nama | List | Struc | Read | Skor |
---|---|---|---|---|---|---|
1 | 2321500031 | Faiza Chandra Alifiasti Zaini | 370 | 380 | 340 | 363 |
2 | 3121500054 | Anita Silvi Ferdina | 420 | 310 | 370 | 367 |
3 | 3515170906020001 | Ahmad Adiib Aminullah | 450 | 340 | 350 | 380 |
4 | 2120600038 | Muhammad Aqshal Falasifah Zuhdi | 420 | 370 | 380 | 390 |
5 | 3517032206020004 | Putra Dwi Wira Gardha Yuniahans | 480 | 360 | 340 | 393 |
6 | 2321500043 | Muhammad Izzshafik Fakhri | 440 | 380 | 360 | 393 |
7 | 2321500059 | Rauel Bram Saputra Utama | 410 | 420 | 350 | 393 |
8 | 3517090801010006 | Edi Sugiyanto | 430 | 420 | 340 | 397 |
9 | 3578030312010003 | Rayhan Saneval Arhinza | 450 | 400 | 370 | 407 |
10 | 2220600042 | Septia Nurul Azizah | 500 | 360 | 370 | 410 |
11 | 3121500056 | Alfino Dwi Rahmatullah | 500 | 380 | 360 | 413 |
12 | 2220600038 | Bayu Adi Setyawan | 490 | 410 | 350 | 417 |
13 | 2220600040 | Annisa Rassya Azzahra | 500 | 410 | 390 | 433 |
14 | 2220600050 | Citra Ati Finalis | 500 | 460 | 340 | 433 |
15 | 3220600028 | Mico Arrafi | 490 | 410 | 420 | 440 |
16 | 2220600037 | Ardi Supriyadi | 530 | 370 | 450 | 450 |
17 | 2322640001 | Ahmad Panji Hidayatullah | 510 | 400 | 450 | 453 |
18 | 3515180510010002 | Faris Syaifulloh | 530 | 420 | 410 | 453 |
19 | 2220600059 | Nanda Ayu Putri | 530 | 420 | 420 | 457 |
20 | 2220600057 | Arin Kusuma Wardani | 490 | 420 | 470 | 460 |
21 | 2220600044 | Aliefia Ningtyas Tuti | 510 | 430 | 440 | 460 |
22 | 2220600046 | Nur Laila Novianti | 470 | 510 | 520 | 500 |
23 | 2320600056 | Afif Teguh Baharuddin | 350 | 640 | 550 | 513 |
Language Laboratory TC 201 at 13.30
No | NRP | Nama | List | Struc | Read | Skor |
---|---|---|---|---|---|---|
1 | 2220600039 | Adellia Nuraini Windarto | 380 | 360 | 310 | 350 |
2 | 2220600019 | Nabillah Hana Stasyah | 400 | 360 | 290 | 350 |
3 | 2220600036 | M. Zidan Bahrudin | 420 | 360 | 310 | 363 |
4 | 2220600022 | Agus Thoriqul Mukarrom | 390 | 370 | 360 | 373 |
5 | 3121500057 | Danny Kurniawan | 420 | 310 | 410 | 380 |
6 | 2220600017 | Ahmad Farrel Anakuferka | 460 | 350 | 340 | 383 |
7 | 2220600003 | Elsa Dwi Aryuning Putri | 410 | 400 | 350 | 387 |
8 | 2220600033 | Vigo Afriano Adeputra | 440 | 350 | 370 | 387 |
9 | 2220600001 | Alfenia Nikmah | 450 | 360 | 360 | 390 |
10 | 2320600040 | Sigit Prasetyo | 450 | 330 | 390 | 390 |
11 | 2220600024 | Fasya Apradipta Dayanara | 430 | 380 | 370 | 393 |
12 | 2220600053 | Fania Apridipta Dayanara | 450 | 360 | 370 | 393 |
13 | 2220600051 | Siti Fatimah Risma Athiyah | 470 | 370 | 340 | 393 |
14 | 2220600041 | Dani Hernawan | 410 | 380 | 420 | 403 |
15 | 2220600013 | Widad Alfiyah Zayyan | 490 | 400 | 340 | 410 |
16 | 2220600006 | Islachiyah Widya Sari | 440 | 420 | 400 | 420 |
17 | 2220600031 | Bagas Aji Tifanto | 520 | 400 | 380 | 433 |
18 | 3121500050 | Marsel Hendrayana | 550 | 370 | 430 | 450 |
19 | 2220600054 | Dewi Cahyo Wulandari | 580 | 350 | 430 | 453 |
20 | 2320600043 | Rio Irawan | 520 | 440 | 410 | 457 |
21 | 2220600056 | Jalu Tirtabuana | 570 | 460 | 370 | 467 |
22 | 2220600034 | Kalya Tsabita | 560 | 430 | 410 | 467 |
23 | 2220600058 | Lita Utami Wulandari | 560 | 440 | 420 | 473 |