Language Laboratory at 09.00
No | NRP | Nama | List | Struc | Read | Skor |
---|---|---|---|---|---|---|
1 | 5121500005 | Wildan Azka Abdillah | 440 | 360 | 270 | 357 |
2 | 5121500021 | Septa Mega Saputra | 460 | 360 | 340 | 387 |
3 | 2220600030 | Muhammad Fikri Annazili | 480 | 350 | 340 | 390 |
4 | 5121500025 | Haris Setiawan | 480 | 350 | 350 | 393 |
5 | 2321500035 | Anung Pamungkas | 430 | 440 | 370 | 413 |
6 | 4120600002 | Afif Nur Rasyidin | 430 | 410 | 420 | 420 |
7 | 1110171022 | Gusta Wacika Gede Juniarta | 470 | 430 | 360 | 420 |
8 | 3121640003 | Ananta Aufa Bakhtiar | 450 | 360 | 460 | 423 |
9 | 5121500043 | Kizlar Tayzar Yahfaz | 460 | 400 | 410 | 423 |
10 | 2221500023 | Hafiizh Aqiil Pracanda Widyatamaka | 470 | 400 | 410 | 427 |
11 | 1122800017 | Prihantono | 440 | 400 | 450 | 430 |
12 | 5121500059 | Ahmad Mulkan Adhim | 490 | 400 | 400 | 430 |
13 | 2121500055 | Rafly Azhar Mahendra | 430 | 450 | 430 | 437 |
14 | 2221500004 | Alfyto Wahyu DP | 460 | 470 | 420 | 450 |
15 | 3220600040 | Naufrir Adhiwidya Kurniawan | 480 | 430 | 440 | 450 |
16 | 2110191010 | Dhani Fajar Nugroho | 510 | 530 | 310 | 450 |
17 | 4220600012 | Mohamad Alwi Abdillah | 480 | 420 | 480 | 460 |
18 | 2221500028 | Monica Berliana | 490 | 470 | 440 | 467 |
19 | 3121500037 | Habibi Filzana Daffa Nurus Syahada | 500 | 420 | 510 | 477 |
20 | 4120600016 | Muhammad Safi | 520 | 480 | 500 | 500 |
21 | 3121500006 | Mohamad Faizal Norhavid | 400 | 640 | 520 | 520 |
22 | 1122800006 | Haniifan Patra Amrullah | 590 | 520 | 550 | 553 |
Language Laboratory at 13.30
No | NRP | Nama | List | Struc | Read | Skor |
---|---|---|---|---|---|---|
1 | 5121500040 | Muhammad Nuruddin Andriansyah | 350 | 330 | 270 | 317 |
2 | 2120500031 | Abdillah Muqaddaz | 380 | 330 | 310 | 340 |
3 | 5121500054 | Moch. Faizin | 410 | 350 | 360 | 373 |
4 | 2221500030 | Nur Heny Gina Auliyah | 440 | 350 | 380 | 390 |
5 | 2121500054 | Yafi Fawwaz Hibatullah | 430 | 380 | 370 | 393 |
6 | 4220600039 | Ricky Wahyu Bagus Pratama | 430 | 350 | 430 | 403 |
7 | 2321500025 | Muhammad Rafli Tri Akwan | 440 | 380 | 440 | 420 |
8 | 3121500022 | Aldow Fan Dzikri | 470 | 440 | 460 | 457 |
9 | 3578091409890001 | Hikam Adzkiyak | 510 | 480 | 450 | 480 |
10 | 4220600018 | Ahmad Nurul Isro | 510 | 460 | 500 | 490 |
11 | 2110191009 | Mukhammad Rafiq Muzakki | 570 | 570 | 490 | 543 |