Language Laboratory at 09.00
| No | NRP | Nama | List | Struc | Read | Skor |
|---|---|---|---|---|---|---|
| 1 | 3526020601030001 | Aktavan Karunia Rahman | 380 | 400 | 340 | 373 |
| 2 | 4103191054 | Achmad Athallah Adiansyah | 490 | 370 | 440 | 433 |
| 3 | 5121500030 | Dhanu S. Guruh Ramadhan | 510 | 470 | 400 | 460 |
| 4 | 199612222022031005 | Prasetyo Wibowo | 520 | 430 | 460 | 470 |
| 5 | 3578042403020001 | Dimas Satria Prayoga | 520 | 500 | 420 | 480 |
