Language Laboratory at 09.00
No | NRP | Nama | List | Struc | Read | Skor |
---|---|---|---|---|---|---|
1 | 2223651007 | Darren | 350 | 380 | 270 | 333 |
2 | 3123640010 | Enny Zakiyyah Arisa | 430 | 340 | 380 | 383 |
3 | 3123640032 | Reyhana Aqilah Jilan | 470 | 380 | 350 | 400 |
4 | 2223651008 | Naufal Faris Saha Sika | 500 | 360 | 410 | 423 |
5 | 3123640029 | Agiftsany Azhar | 490 | 350 | 430 | 423 |
6 | 2223651004 | Silvia Sholikatul Khasanah | 550 | 440 | 390 | 460 |
Language Laboratory at 13.30
No | NRP | Nama | List | Struc | Read | Skor |
---|---|---|---|---|---|---|
1 | 2223651029 | Megalita Maytasya Yusifa | 510 | 340 | 400 | 417 |
2 | 2223651032 | Prensiniagara Besta Melamaeda | 520 | 340 | 410 | 423 |
3 | 2223651017 | Arista Alanda | 570 | 440 | 400 | 470 |
4 | 2223651012 | Muktabar Ar Rahman Wijaya | 590 | 420 | 480 | 497 |
5 | 2223651019 | Vinda Alvionita | 580 | 530 | 460 | 523 |