Language Laboratory at 09.00
| No | NRP | Nama | List | Struc | Read | Skor | 
|---|---|---|---|---|---|---|
| 1 | 3123640016 | Indah Lutfiyah | 370 | 400 | 320 | 363 | 
| 2 | 1123800015 | Regina Salsabila | 410 | 420 | 370 | 400 | 
| 3 | 3123640038 | Faris Aditya Ramadhan | 430 | 370 | 400 | 400 | 
| 4 | 3123640040 | Crysna Wima Rangga | 440 | 450 | 320 | 403 | 
| 5 | 2323640013 | Izmi Nurul Izzah | 420 | 450 | 350 | 407 | 
| 6 | 2323640002 | Muchammad Ruben Imawan | 480 | 370 | 370 | 407 | 
| 7 | 2323640022 | Riyan Ramadhan | 460 | 450 | 440 | 450 | 
| 8 | 2323640009 | Gihatma Feny Masdayanti | 480 | 440 | 430 | 450 | 
| 9 | 3123640029 | Agiftsany Azhar | 480 | 450 | 420 | 450 | 
| 10 | 2323640011 | M. Farhan Hisyam Firdaus | 500 | 420 | 430 | 450 | 
| 11 | 2323640010 | Revita Aulia | 480 | 410 | 460 | 450 | 
| 12 | 2323640003 | Muh. Reza Ihzanul Azam | 470 | 430 | 450 | 450 | 
| 13 | 5120500026 | Bewentheo Febry Wahyu Firdaus Putra Irawan | 560 | 430 | 460 | 483 | 
