Language Laboratory at 09.00
| No | NRP | Nama | List | Struc | Read | Skor |
|---|---|---|---|---|---|---|
| 1 | 4220600003 | Yudha Satria Fajar Agusta | 410 | 420 | 350 | 393 |
| 2 | 2123640015 | Sultan Ghalib Adhiyaksa | 450 | 400 | 350 | 400 |
| 3 | 2123640011 | Achmad Rizky Ramadhani | 460 | 400 | 410 | 423 |
| 4 | 2123640003 | Brenda Melinda Putri | 490 | 410 | 380 | 427 |
| 5 | 1123800015 | Regina Salsabila | 470 | 430 | 410 | 437 |
