Language Laboratory at 09.00
| No | NRP | Nama | List | Struc | Read | Skor |
|---|---|---|---|---|---|---|
| 1 | 2321500059 | Rauel Bram Saputra Utama | 460 | 400 | 380 | 413 |
| 2 | 1207230503020001 | Ryan Christofer Sinurat | 460 | 470 | 380 | 437 |
| 3 | 2123640013 | Alvina Rizky | 500 | 430 | 420 | 450 |
| 4 | 2123640003 | Brenda Melinda Putri | 510 | 430 | 420 | 453 |
| 5 | 2123640011 | Achmad Rizky Ramadhani | 530 | 460 | 410 | 467 |
| 6 | 1121800013 | Jauharil Feti Noor Rohmah | 410 | 630 | 560 | 533 |
