| No | NRP | Nama | List | Struc | Read | Skor |
|---|---|---|---|---|---|---|
| 1 | 21036010043 | Adiel Nova | 530 | 450 | 440 | 473 |
| 2 | 21036010062 | Agrerogates Tambunan | 500 | 490 | 510 | 500 |
| 3 | 21024010045 | Berliana Adella Ananda | 530 | 450 | 450 | 477 |
| 4 | 21036010047 | Fandi Achmad Firmansyah | 520 | 415 | 505 | 480 |
| 5 | 21036010009 | Higan Pilargenta | 500 | 460 | 460 | 473 |
| 6 | 21036010002 | Hilza Arrun Geralfine | 580 | 440 | 500 | 507 |
| 7 | 21036010037 | Ilham Yahya Habibie | 500 | 450 | 460 | 470 |
| 8 | 21024010032 | Iramandha Putri Pratiwi | 475 | 435 | 440 | 450 |
| 9 | 21036010012 | Leo Slamet Prasetyo | 520 | 460 | 450 | 477 |
| 10 | 21036010076 | M. Abdulloh Shidiq Rif’an | 490 | 420 | 440 | 450 |
| 11 | 21036010013 | Muhammad Abidtha Khaidir Al Baihaqqi | 520 | 420 | 420 | 453 |
| 12 | 21036010028 | Mokh. Ausin Al Qoroni | 480 | 450 | 450 | 460 |
| 13 | 21036010078 | Muhammad Hafizh Ardi Nugroho | 490 | 440 | 470 | 467 |
| 14 | 21036010048 | Naufal Felix Ferdiansyah | 480 | 500 | 470 | 483 |
| 15 | 21036010033 | Puspa Dinda Safitri | 490 | 470 | 450 | 470 |
| 16 | 21036010045 | R. Muhammad Rizky Ardiza | 560 | 470 | 470 | 500 |
| 17 | 21036010069 | Sania Nadillah Permata Dewi | 480 | 470 | 470 | 473 |
| 18 | 21036010034 | Vrischo Candra Kumara Wardana | 520 | 450 | 470 | 480 |
