PSDKU Sumenep at 10.30 a.m.
| No | NRP | Nama | List | Struc | Read | Skor |
|---|---|---|---|---|---|---|
| 1 | 3122522017 | Siti Nafiatul Fatimah | 410 | 310 | 500 | 407 |
| 2 | 5122522017 | Sunardi Hariyantono | 330 | 360 | 530 | 407 |
| 3 | 3122522005 | Vrayoga Loreansa | 380 | 480 | 430 | 430 |
| 4 | 5122522015 | Alya Habibah Prayesti | 380 | 450 | 520 | 450 |
| 5 | 5122522006 | Elisa Dwi Aprilia | 380 | 480 | 490 | 450 |
| 6 | 3122522009 | Akhmad Farizi Maulidan | 410 | 370 | 570 | 450 |
| 7 | 3122522020 | Tolak Ivandi Yudistiawan | 330 | 570 | 450 | 450 |
| 8 | 5122522002 | Melza Alvida Duarty | 360 | 440 | 550 | 450 |
| 9 | 3122522018 | Rizky Cahya Zuliyanto | 420 | 430 | 500 | 450 |
| 10 | 3122522028 | Mohammad Thoriq Bani Qintoro | 450 | 460 | 470 | 460 |
| 11 | 3122522007 | Fitria Evi Susana | 360 | 560 | 470 | 463 |
| 12 | 5122522023 | Popy Maretha Dury | 420 | 500 | 480 | 467 |
| 13 | 3122522023 | Muhammad Alief Putra Pratama | 410 | 500 | 490 | 467 |
| 14 | 3122522013 | Farrel Badraldin | 350 | 500 | 550 | 467 |
| 15 | 3122522021 | Mohammad Shobri | 570 | 430 | 430 | 477 |
| 16 | 5122522004 | Safera Ulia Nasta | 410 | 500 | 550 | 487 |
| 17 | 5122522020 | Faranindy Aprilia | 460 | 500 | 530 | 497 |
| 18 | 3122522030 | Yusuf Rahmadhani Asy Ari | 390 | 580 | 540 | 503 |
