Language Laboratory at 9 a.m.
| No | NRP | Nama | List | Struc | Read | Skor |
|---|---|---|---|---|---|---|
| 1 | 2121600032 | M. Ardiansyah Putra | 370 | 340 | 290 | 333 |
| 2 | 2122500018 | Muhammad Rafi Santoso | 340 | 380 | 360 | 360 |
| 3 | 2322500001 | Dea Fiqni Syirliuzzammi | 410 | 380 | 340 | 377 |
| 4 | 5122500005 | Firda Islamiata Dini | 430 | 360 | 400 | 397 |
| 5 | 2322500005 | Dhaw Ul Basoir | 490 | 350 | 360 | 400 |
| 6 | 4221600057 | Fatkhur Rohman | 460 | 410 | 390 | 420 |
| 7 | 2322500020 | Ikhsan Nul Nursy | 510 | 380 | 390 | 427 |
| 8 | 1123800011 | M Wisnu Gunawan | 490 | 400 | 400 | 430 |
| 9 | 5122500004 | Arista Dwi Rianawati | 490 | 410 | 390 | 430 |
| 10 | 4221600059 | Arik Labib Nur Rifat | 500 | 410 | 390 | 433 |
| 11 | 4121600037 | Rega Towinangun | 430 | 440 | 430 | 433 |
| 12 | 4221600060 | Bagas Agung Satryo Wibowo | 470 | 430 | 410 | 437 |
| 13 | 3321600004 | Miranda Reswara Sujatmiko | 480 | 450 | 420 | 450 |
| 14 | 4221600058 | Ricko Guntur Riyantoni | 530 | 410 | 410 | 450 |
| 15 | 2121600020 | Mahrusul Millah | 500 | 450 | 400 | 450 |
| 16 | 2121600060 | Muhammad Iqbal Febrianto | 470 | 430 | 450 | 450 |
| 17 | 2122500020 | Ranu Ranggabaya | 480 | 450 | 420 | 450 |
| 18 | 4221600053 | Nauval Alifian Irkhamdi | 420 | 450 | 490 | 453 |
| 19 | 4221600050 | Arie Setya Nugroho | 400 | 390 | 580 | 457 |
| 20 | 2122500021 | Handika Bimantara | 530 | 400 | 440 | 457 |
| 21 | 2322500016 | Achmad Akhdanizar Rafli | 510 | 410 | 470 | 463 |
| 22 | 2122500008 | Abimanyu Fajar Ramadhan | 530 | 430 | 450 | 470 |
| 23 | 3122521008 | Mohammad Noer Dafiq | 450 | 450 | 510 | 470 |
