Language Laboratory TC 201 at 9 a.m.
| No | NRP | Nama | List | Struc | Read | Skor |
|---|---|---|---|---|---|---|
| 1 | 3124640033 | Lala Ayu Putri Febriana | 440 | 360 | 360 | 387 |
| 2 | 3124640042 | Annisa Yulia Vita | 490 | 380 | 320 | 397 |
| 3 | 2324640002 | Chellya Diah Ayu Novantyo | 490 | 360 | 410 | 420 |
| 4 | 1224800014 | Ahmad Harun | 550 | 400 | 360 | 437 |
| 5 | 3523154809020002 | Ulfa Rizkika Mufadhila | 510 | 410 | 430 | 450 |
| 6 | 1224800006 | Widi Arrohman | 520 | 430 | 410 | 453 |
| 7 | 3221600044 | Moch Rizky Ardiansyah | 500 | 450 | 430 | 460 |
| 8 | 1224800007 | Santi | 430 | 470 | 530 | 477 |
| 9 | 3220600049 | Royan Fadlillah | 490 | 560 | 420 | 490 |
| 10 | 2424600020 | Noviandra Achmadienata Brilliant Tsany Utomo | 630 | 410 | 470 | 503 |
| 11 | 2222600007 | Muhammad Dzulfiqar Tiftazani | 600 | 480 | 490 | 523 |
| 12 | 2424600023 | Nathan Andira Raditya | 600 | 630 | 500 | 577 |
