Language Laboratory TC 201 at 08.30 a.m.
| No | NRP | Nama | List | Struc | Read | Skor |
|---|---|---|---|---|---|---|
| 1 | 3578026604040002 | Taaj Tuhfah Aulia | 450 | 310 | 290 | 350 |
| 2 | 3504021106030004 | Titis Fajar Nurdiansyah | 420 | 350 | 310 | 360 |
| 3 | 2123500022 | Salma Lazwani | 410 | 330 | 350 | 363 |
| 4 | 2322600001 | Risqi Dwi Putra Sudarmono | 350 | 370 | 390 | 370 |
| 5 | 2223500004 | Ahmad Dandi Prayogo | 410 | 400 | 340 | 383 |
| 6 | 2322600058 | Galih Arya Pandu Saputra | 430 | 330 | 390 | 383 |
| 7 | 2322600043 | Zulfadli Rangkuti | 440 | 360 | 380 | 393 |
| 8 | 2322600008 | Muhammad Dodit Berliansyah | 430 | 370 | 400 | 400 |
| 9 | 2322600052 | Eci | 460 | 330 | 430 | 407 |
| 10 | 3574046402040002 | Nur Aini Fatjeriyah | 470 | 400 | 350 | 407 |
| 11 | 2321600052 | Rian Iman | 380 | 470 | 390 | 413 |
| 12 | 3124510004 | Fernandhito Dian Pratama | 490 | 430 | 320 | 413 |
| 13 | 2123500040 | Shinta Wening Arimbi | 430 | 380 | 430 | 413 |
| 14 | 2322600030 | Dwi Rahmat Dani | 470 | 350 | 450 | 423 |
| 15 | 2322600036 | Shovi Yasmine Bintang Sudrajad | 370 | 550 | 370 | 430 |
| 16 | 2322600017 | Hasna Nabila | 460 | 410 | 430 | 433 |
| 17 | 4222600016 | Rafli Dian Putra Pratama | 490 | 430 | 430 | 450 |
| 18 | 2322600046 | Muhamad Khoirul Anwar | 530 | 430 | 400 | 453 |
| 19 | 2322600005 | Muhammad Brillian Zamzami Akbar | 570 | 380 | 420 | 457 |
| 20 | 2322600059 | Farah Izdihar Nakha Aqilah | 680 | 340 | 360 | 460 |
| 21 | 2322600033 | Rafie Arsyad Daniswara | 520 | 440 | 440 | 467 |
| 22 | 2322600011 | Muhammad Faishal Hilmy | 460 | 450 | 490 | 467 |
| 23 | 2322600060 | Muhammad Ridho Kurniawan | 480 | 440 | 520 | 480 |
| 24 | 22041010191 | Sevtya Zahrotul Audina | 530 | 480 | 460 | 490 |
| 25 | 2322600009 | Muhammad Arif Abida | 410 | 540 | 560 | 503 |
