Language Laboratory TC 201 at 11.00 a.m.
| No | NRP | Name | List | Struc | Read | Score |
|---|---|---|---|---|---|---|
| 1 | 2223500037 | Bagas Pratama Indrianto | 470 | 280 | 340 | 363 |
| 2 | 2222612202 | Gilang Arya Wahyu Ramadhan | 380 | 370 | 340 | 363 |
| 3 | 2222610404 | Mitchell Onesimus Christnanda | 340 | 370 | 390 | 367 |
| 4 | 2223500017 | Ilvika Aulia Rista | 410 | 360 | 350 | 373 |
| 5 | 2222612208 | Mohammad Raffie Syahdana | 430 | 400 | 350 | 393 |
| 6 | 1224800011 | Muhammad Nur Riza Pahlevi | 440 | 380 | 380 | 400 |
| 7 | 2222612204 | Febriyansyah | 460 | 430 | 360 | 417 |
| 8 | 2222610406 | Ahmad Baihaqi Adi Putro | 410 | 450 | 420 | 427 |
| 9 | 2222612217 | Owen Dwi Kristian Winata | 480 | 410 | 390 | 427 |
| 10 | 1124800014 | Osamah Abdullah Yahya Amran | 590 | 330 | 370 | 430 |
| 11 | 2222600004 | Andra Noval Maulana | 470 | 430 | 410 | 437 |
| 12 | 2223500024 | Nazuwa Aines | 470 | 480 | 400 | 450 |
| 13 | 2223500053 | Septian Ekky Wahyu Saputra | 600 | 330 | 420 | 450 |
| 14 | 2222600006 | Bagas Andi Aprilianto | 600 | 420 | 350 | 457 |
| 15 | 2223500058 | Nayla Ainun Nisa | 520 | 500 | 360 | 460 |
| 16 | 2223500050 | Sagita Dwi Deswintasari | 520 | 450 | 430 | 467 |
| 17 | 3222600030 | Muhammad Ilmiawan Putra | 580 | 400 | 440 | 473 |
| 18 | 3123500034 | Riki Aditya Ramadhan | 530 | 480 | 460 | 490 |
| 19 | 1124800006 | Nadhifah Simtia Aqilah | 510 | 480 | 480 | 490 |
| 20 | 2222600037 | Yogi Fadhil Fachrurrozi | 420 | 520 | 550 | 497 |
| 21 | 1124800008 | Zenino Ega Maretanio | 370 | 590 | 560 | 507 |
| 22 | 2222600047 | Arkanul Iman | 500 | 490 | 540 | 510 |
| 23 | 1224800013 | Reksa Prastama Putra | 430 | 560 | 550 | 513 |
| 24 | 1224800003 | Ikbar Athallah Taufik | 510 | 510 | 560 | 527 |
| 25 | 2222600018 | Vanya Rossania Pakpahan | 470 | 570 | 560 | 533 |
| 26 | 3122600024 | Aulia Ilham Nur Alfian | 600 | 570 | 560 | 577 |
