Language Laboratory TC 201 at 08.30 a.m.
| No | NRP | Name | List | Struc | Read | Score |
|---|---|---|---|---|---|---|
| 1 | 3516084103040002 | Ade Tria Mareta | 290 | 360 | 260 | 303 |
| 2 | 3515090508030002 | Agus Adam Rahman | 430 | 310 | 310 | 350 |
| 3 | 3525134306040001 | Fransisca Nanda Auliya | 380 | 330 | 370 | 360 |
| 4 | 3525025406040001 | Wiranti Salsabila | 390 | 360 | 360 | 370 |
| 5 | 3123500037 | Aldo Marsendo | 440 | 330 | 340 | 370 |
| 6 | 3578105303040004 | Putri Nadia Artanti | 430 | 350 | 340 | 373 |
| 7 | 3525154506040001 | Dwi Vanesha Salsabilah | 390 | 360 | 380 | 377 |
| 8 | 3515135609040006 | Adelia Putri Septia Nugroho | 420 | 340 | 370 | 377 |
| 9 | 3523176711030004 | Della Lusiana Fitri | 420 | 340 | 380 | 380 |
| 10 | 5222600090 | Mochamad Hafido Sudirto | 430 | 380 | 420 | 410 |
| 11 | 3514122109030004 | Muchammad Ali Fikri | 450 | 380 | 420 | 417 |
| 12 | 3517204309040003 | Shevila Indi Bilbinar | 510 | 380 | 380 | 423 |
| 13 | 3322600019 | Bayu Kurniawan | 490 | 370 | 430 | 430 |
| 14 | 5322600003 | Muhammad Soleh | 480 | 420 | 390 | 430 |
| 15 | 3523176211020003 | Tanti Oni | 580 | 410 | 360 | 450 |
| 16 | 2223500012 | Amatul Kafi | 570 | 330 | 450 | 450 |
| 17 | 4122600009 | Ahmad Yogi Fernanda | 500 | 440 | 410 | 450 |
| 18 | 3123500047 | Zhulva Priya Abhipraya | 480 | 430 | 440 | 450 |
| 19 | 3578060404040003 | Adithya Satria Pratama | 490 | 420 | 440 | 450 |
| 20 | 3578100803040006 | Raden Reonald Adhi Wibowo | 530 | 400 | 420 | 450 |
| 21 | 3578066010040009 | Alifia Putri Arini | 530 | 400 | 420 | 450 |
| 22 | 3578124312040003 | Siti Nur Hidayah | 560 | 430 | 390 | 460 |
| 23 | 2222600038 | Mahyeksi Kalyana Addin | 550 | 430 | 450 | 477 |
| 24 | 3578135803040001 | Nur Amelia | 590 | 430 | 470 | 497 |
