Language Laboratory TC 201 at 08.30 a.m.
| No | NRP | Nama | List | Struc | Read | Skor |
|---|---|---|---|---|---|---|
| 1 | 5124500005 | Diska Ayu Kartika | 450 | 350 | 390 | 397 |
| 2 | 3123500001 | Muhammad Yafi Rifdah Zayyan | 460 | 360 | 400 | 407 |
| 3 | 5124500028 | Cantika Salsabrina Fiqih | 500 | 400 | 380 | 427 |
| 4 | 5123500015 | Muchammad Alif Wahyu Wibowo | 580 | 380 | 390 | 450 |
| 5 | 3125640005 | Nanang Karisma Febrianto | 530 | 400 | 450 | 460 |
| 6 | 3123521005 | Yudhistira Ramadhani | 500 | 480 | 400 | 460 |
| 7 | 5123500002 | Irwin Ekaputra Anugrah | 540 | 420 | 430 | 463 |
| 8 | 4122600015 | Akbar Darma Saputra | 460 | 480 | 540 | 493 |
| 9 | 4123600041 | Christian William Rafael | 570 | 580 | 500 | 550 |
