TC 201 08.30 – 11.30
No | NRP | Name | List | Struc | Read | Score |
1 | 1310181005 | Rifqi Aulia Rakhman | 390 | 380 | 350 | 373 |
2 | 1210181056 | Muhamad Ramdhan Syaadillah | 430 | 370 | 340 | 380 |
3 | 2103191013 | Nike Nur Amalia Febrianti | 430 | 390 | 370 | 397 |
4 | 3110181008 | A Khoirul Rizal | 480 | 370 | 380 | 410 |
5 | 1120800019 | Kurniawan Saputra | 490 | 340 | 400 | 410 |
6 | 1110181029 | Amran | 450 | 390 | 410 | 417 |
7 | 1110181026 | Anya Nuriya Manikam | 470 | 430 | 370 | 423 |
8 | 1210181045 | Muhammad Irsyad Akmal Nurizzaman | 490 | 470 | 390 | 450 |
9 | 1210181055 | Achmad Churum Aqsa | 480 | 410 | 470 | 453 |
10 | 1310181022 | Farah Namira Fajrianingrum | 510 | 470 | 390 | 457 |
11 | 1210181049 | Andika Kusmahendra | 480 | 470 | 420 | 457 |
12 | 1120800003 | Yulistia Khoirotul Aini | 490 | 430 | 460 | 460 |
13 | 2103191011 | Brillianta Bintang Virgantara | 520 | 570 | 500 | 530 |
14 | 2103191012 | Kevin Juliandito Suhartono | 570 | 640 | 490 | 567 |
15 | 1220800024 | Ata Amrullah | 660 | 610 | 580 | 617 |
Lab. GIS C203 08.30 – 11.30
No | NRP | Name | List | Struc | Read | Score |
1 | 2110181007 | Ilham Dwi Kurniawan | 360 | 390 | 330 | 360 |
2 | 2110181013 | Muh Nisar Yanuar Utomo | 400 | 350 | 340 | 363 |
3 | 2110181006 | Agustin Anisa Fitri | 420 | 390 | 400 | 403 |
4 | 2110181005 | Intan Fitri Rachmawati | 410 | 400 | 420 | 410 |
5 | 2110181014 | Milati Rohmatus Sakinah | 420 | 400 | 410 | 410 |
6 | 2110181002 | Ahmad Maulana Jihad | 470 | 360 | 420 | 417 |
7 | 2110181008 | Mohamad Akbar Fadlika Wibowo | 470 | 420 | 460 | 450 |
8 | 2110181001 | Hakim Akbaru Sulthony | 490 | 440 | 420 | 450 |
9 | 2110181029 | Dary Winata Nugraha Djati | 490 | 430 | 440 | 453 |
10 | 2110181011 | Ekky Regita Laurentino | 480 | 420 | 460 | 453 |
11 | 2110181021 | Sabillah Ferdiana Febrianti | 480 | 440 | 440 | 453 |
12 | 2110181030 | Muhammad Izzat | 500 | 440 | 430 | 457 |
13 | 2110181027 | Muhammad Satriyo Aji | 430 | 500 | 440 | 457 |
14 | 2110181028 | Rissa Hanifah Ersanty | 500 | 460 | 410 | 457 |
15 | 2110181015 | Rochimatus Sadiyah | 490 | 520 | 470 | 493 |
Lab. Comvis C303 08.30 – 11.30
No | NRP | Name | List | Struc | Read | Score |
1 | 1210181060 | Faisal Habib Rozzaqi | 300 | 340 | 350 | 330 |
2 | 12208000002 | Anisah Nabilah | 450 | 340 | 350 | 380 |
3 | 1210181051 | Izza Saputra | 430 | 380 | 400 | 403 |
4 | 4103191032 | Yasmin Nur Afifah | 430 | 410 | 370 | 403 |
5 | 3515147003990002 | Erita Cicilia Febrianti | 480 | 380 | 370 | 410 |
6 | 4103191056 | Amiratus Sholiha | 480 | 440 | 430 | 450 |
7 | 1210181039 | Ghulam Alvi Rahmat | 500 | 440 | 420 | 453 |
8 | 1210181043 | Gholyf Fahry Al Mustafid | 480 | 470 | 410 | 453 |
9 | 1220800010 | Husein Aji Pratama | 510 | 490 | 370 | 457 |
10 | 1220800004 | Febby Ronaldo | 490 | 440 | 440 | 457 |
11 | 1220800017 | Alfan Rizaldy Pratama | 530 | 470 | 400 | 467 |
12 | 1210181050 | Yorda Safiro Doveriandi | 490 | 480 | 450 | 473 |
13 | 1020181013 | Luthfi Aminulloh | 500 | 480 | 450 | 477 |
14 | 2103191026 | Yusma Rohmatus Sholikha | 490 | 510 | 450 | 483 |
15 | 1020191006 | Eko Purbo Wahyono | 640 | 570 | 540 | 583 |