Language Laboratory TC 201 08.30 – 11.30
| No | NRP | Nama | List | Struc | Read | Skor |
| 1 | 3121552808 | M. Zuhri Wijianto | 410 | 360 | 300 | 357 |
| 2 | 2121640008 | Arif Rizki | 410 | 360 | 310 | 360 |
| 3 | 1210191004 | Athia Suci Faqiha | 400 | 350 | 360 | 370 |
| 4 | 3121550003 | Hikmi Amalita Nur Fadhila | 480 | 340 | 320 | 380 |
| 5 | 3121550001 | Vandha Dwi Oktawa | 410 | 360 | 370 | 380 |
| 6 | 2121640016 | Firmansyah Adi Nugroho | 480 | 340 | 350 | 390 |
| 7 | 2121640001 | Muhammad Zulfanabil Habi | 430 | 370 | 370 | 390 |
| 8 | 2121640027 | Shakieb Kim Aqshaya Angelique | 490 | 340 | 350 | 393 |
| 9 | 2121640006 | Yuri Fatahilah Mahendra | 470 | 360 | 360 | 397 |
| 10 | 2121640007 | Hestika Dian Kusuma | 460 | 380 | 360 | 400 |
| 11 | 1103191038 | Eggy Bagas Putratama | 500 | 380 | 340 | 407 |
| 12 | 2121640005 | Rahma Uyun Amalia | 490 | 330 | 400 | 407 |
| 13 | 1103191055 | Galih Adji Saputra | 530 | 360 | 420 | 437 |
| 14 | 4210151005 | Bagus Hidayatullah | 510 | 410 | 400 | 440 |
| 15 | 2121640026 | Abidul Qohar | 540 | 460 | 350 | 450 |
| 16 | 1110171050 | Goldinor Agung K.H. | 550 | 400 | 400 | 450 |
| 17 | 2121640009 | Muhammad Habib Al Khairi | 580 | 380 | 430 | 463 |
| 18 | 2120640014 | Ahmad Khairul Kahfi | 610 | 410 | 410 | 477 |
| 19 | 2121640022 | Namira Rizqi Annisa | 580 | 440 | 450 | 490 |
| 20 | 2121640030 | Effry Muhammad | 580 | 480 | 450 | 503 |
| 21 | 2121640028 | Moch. Thoriq Alfaridzi | 620 | 510 | 470 | 533 |
| 22 | 2121640003 | Muhammad Hudha Ryo Pradana | 620 | 500 | 530 | 550 |
