Language Laboratory TC 201 at 13.30
No | NRP | Nama | List | Struc | Read | Skor |
1 | 3210191031 | Vieka Aniestasia Fajarani Aisyah | 370 | 360 | 330 | 353 |
2 | 3210191003 | Farahvelia M.E.P | 420 | 340 | 380 | 380 |
3 | 3210191010 | Muhammad Farid Irfianto | 390 | 350 | 400 | 380 |
4 | 3210191037 | Arva Adyatma Wiandio | 420 | 380 | 350 | 383 |
5 | 3210191056 | Muhammad Rizal Jibran | 460 | 330 | 370 | 387 |
6 | 3210191053 | Achmad Fawaidz Bintang Azisa | 430 | 390 | 360 | 393 |
7 | 3210191025 | Fahbian Firmansyach | 410 | 350 | 420 | 393 |
8 | 3210191006 | Guntur Purbo Dwi Hutomo | 380 | 420 | 440 | 413 |
9 | 3210191036 | Adnyl Idam Azhari | 430 | 390 | 430 | 417 |
10 | 3210191052 | Mohammad Iqbal Fajar Maliki | 460 | 400 | 400 | 420 |
11 | 3210191032 | Nina Dwi Marginingsih | 480 | 370 | 410 | 420 |
12 | 3210191046 | Cantika Putri Rahayu | 500 | 400 | 380 | 427 |
13 | 2120500025 | Arya Pramudya | 480 | 410 | 420 | 437 |
14 | 2120500004 | Nuria Yunika | 470 | 440 | 400 | 437 |
15 | 5120500052 | Moch. Ulul Albab | 510 | 380 | 420 | 437 |
16 | 3210191058 | Aninda Fajrria Puji Pangestu | 510 | 380 | 460 | 450 |
17 | 3210191050 | Affi Sena Al Ghifari | 550 | 420 | 380 | 450 |
18 | 2220500022 | Aurelya Kirani Afkarien | 480 | 470 | 400 | 450 |
19 | 3210191030 | M. Fauzril Joelfansyah Athalla | 480 | 430 | 440 | 450 |
20 | 2220500009 | Aldo Dwi Wahyudi | 480 | 440 | 430 | 450 |
21 | 2220500031 | Darren | 520 | 470 | 360 | 450 |
22 | 2220500033 | Imannura Muslim Dwi Utomo | 480 | 450 | 420 | 450 |
23 | 2220500015 | Nesya Alpha Ananda Putri | 510 | 430 | 410 | 450 |
24 | 3210191035 | Anisa Oktavia | 530 | 480 | 420 | 477 |
25 | 3210191047 | Muhammad Asroril Mubarok | 390 | 560 | 490 | 480 |
26 | 3210191044 | Muhammad Ubbadah Al Ala | 550 | 500 | 460 | 503 |
27 | 3210191005 | Muhammad Reza Fathoni | 540 | 520 | 490 | 517 |
28 | 3210191048 | Asep Hidayat | 530 | 580 | 480 | 530 |
29 | 3210191016 | Nabila Haninda Az Zahra | 620 | 610 | 530 | 587 |
Language Laboratory TC 201 at 16.00
No | NRP | Nama | List | Struc | Read | Skor |
1 | 5120500007 | Moh. Hanif Shilahuddin | 350 | 360 | 350 | 353 |
2 | 2120500032 | Ahmad Nur Kholis | 410 | 330 | 340 | 360 |
3 | 5120500047 | Agil Dayu Setiawan | 400 | 400 | 310 | 370 |
4 | 5120500032 | Okvino Prayogi Hartawinata | 390 | 360 | 380 | 377 |
5 | 5120500040 | Muhammad Mursyid | 460 | 330 | 370 | 387 |
6 | 5120500050 | Sopannadi | 420 | 370 | 380 | 390 |
7 | 5120500054 | Maulidita Setya Putri | 450 | 370 | 360 | 393 |
8 | 5120500012 | Shafira Laras Dwi Indahriyani T. | 490 | 380 | 310 | 393 |
9 | 5120500039 | Bayu Wirayudha | 470 | 400 | 320 | 397 |
10 | 5120500029 | Imam Faalih Nafiis | 470 | 370 | 350 | 397 |
11 | 5120500041 | Septina Tri Wulandari | 430 | 410 | 380 | 407 |
12 | 5120500038 | Anggi Okta Damayanti | 490 | 370 | 370 | 410 |
13 | 5120500058 | Salsabila Adinda Paramita | 500 | 380 | 360 | 413 |
14 | 5120500049 | Muhammad Ilhansyah Prayanta | 470 | 410 | 390 | 423 |
15 | 5120500036 | Inez Saniyya Rachma | 480 | 430 | 370 | 427 |
16 | 5120500051 | Jessica Barans Widyasari | 430 | 430 | 420 | 427 |
17 | 5120500015 | Thania Wahyu Anandita | 450 | 480 | 350 | 427 |
18 | 5120500014 | Imanuel Petra Setiawan | 510 | 420 | 370 | 433 |
19 | 2220500016 | Eko Sandy Agustiyar | 480 | 470 | 400 | 450 |
20 | 5120500033 | Arini Khoirotun Ilma | 550 | 410 | 390 | 450 |
21 | 5120500043 | Hannan Adnin Mushaffin | 530 | 430 | 390 | 450 |
22 | 5120500046 | Lukman Hanafi | 480 | 450 | 420 | 450 |
23 | 2220500053 | Yulia Rahma | 490 | 410 | 450 | 450 |
24 | 1210191057 | Alifa Nurjaya | 510 | 410 | 430 | 450 |
25 | 1310197002 | Bayu MC Matondang | 510 | 440 | 400 | 450 |
26 | 5120500037 | Muhammad Akhtarrizvi Furqan | 480 | 450 | 440 | 457 |