Language Laboratory TC 201 at 08.00
No | NRP | Nama | List | Struc | Read | Skor |
1 | 2120500036 | Dany Nur Hakim | 400 | 330 | 370 | 367 |
2 | 3120550059 | Irham Rifki Mauludi | 440 | 340 | 330 | 370 |
3 | 3210191031 | Vieka Aniestasia Fajarani Aisyah | 380 | 380 | 390 | 383 |
4 | 2320500010 | Akbar Putra Daryanto | 440 | 380 | 370 | 397 |
5 | 2320500051 | Muhammad Hadit Septian | 620 | 280 | 310 | 403 |
6 | 3210191056 | Muhammad Rizal Jibran | 450 | 360 | 410 | 407 |
7 | 2320500020 | Dwi Maisyaro Pratiwi | 440 | 400 | 400 | 413 |
8 | 2103197001 | Adika Wicaksana Nata Prawira | 440 | 370 | 430 | 413 |
9 | 2320500007 | Muhammad Iedil Ikram | 440 | 400 | 430 | 423 |
10 | 3121640009 | Devi Thalia Agatha | 410 | 400 | 470 | 427 |
11 | 2320500023 | M. Fasikhul Lisan | 460 | 380 | 440 | 427 |
12 | 2320500016 | Adriansyah Permana | 490 | 420 | 370 | 427 |
13 | 5120500031 | Nike Suryawati | 420 | 440 | 420 | 427 |
14 | 5120500011 | Muhammad Ghalib Hidayatullah | 470 | 420 | 410 | 433 |
15 | 2320500015 | Putri Nurul Faiqoh | 470 | 410 | 420 | 433 |
16 | 3120500004 | Arvian Ilmi | 490 | 420 | 400 | 437 |
17 | 3210191038 | Achmad Oktario Wahyu Santoso | 420 | 480 | 410 | 437 |
18 | 3110191006 | Andri Setiawan | 500 | 410 | 440 | 450 |
19 | 2320500045 | Diva Julifar Adi Putranto | 600 | 380 | 370 | 450 |
20 | 2320500052 | Muhammad Yudha Sasetyo | 550 | 380 | 420 | 450 |
21 | 2320500046 | Farizain Febriansyah | 490 | 440 | 420 | 450 |
22 | 2320500006 | Chellya Diah Ayu Novantyo | 490 | 430 | 430 | 450 |
23 | 2120500050 | Wisnu Cahyo Prabowo | 490 | 420 | 440 | 450 |
24 | 2120500034 | Muhammad Andri Wastomo | 560 | 480 | 310 | 450 |
25 | 2120500054 | Ahmad Zallum Abdilah Hawari | 490 | 450 | 410 | 450 |
26 | 2320500014 | Moch. Bagus Prasetyo Samsul | 490 | 430 | 430 | 450 |
27 | 2020191007 | Arif Hidayah | 500 | 450 | 420 | 457 |
28 | 3120522024 | Virza Achmad Haidar | 490 | 520 | 480 | 497 |
Language Laboratory TC 201 at 10.30
No | NRP | Nama | List | Struc | Read | Skor |
1 | 2120500018 | Muhammad Dzaky Afandy | 390 | 370 | 380 | 380 |
2 | 2120500056 | Apta Luhung Mustofa | 470 | 350 | 370 | 397 |
3 | 3120500007 | Muhammad Syarifudin | 430 | 400 | 370 | 400 |
4 | 2120500032 | Ahmad Nur Kholis | 410 | 400 | 410 | 407 |
5 | 2120500046 | Haniful Qais | 420 | 450 | 350 | 407 |
6 | 1210191008 | Adella Tasya Rahmadini | 540 | 270 | 410 | 407 |
7 | 5120500045 | Nur Fitria Larrasati | 490 | 420 | 350 | 420 |
8 | 2120500042 | Habel Sirait | 450 | 400 | 420 | 423 |
9 | 5120500020 | Nurul Lailatul Lutfiah Dimyatiyah | 490 | 380 | 410 | 427 |
10 | 5120500050 | Sopannadi | 470 | 380 | 430 | 427 |
11 | 5120500010 | Dinda Nurazizun Paraswati | 520 | 400 | 360 | 427 |
12 | 2120500059 | Fitri Rahmawati | 480 | 420 | 390 | 430 |
13 | 2120500021 | Viona Amelia Sitinjak | 460 | 450 | 380 | 430 |
14 | 5120500040 | Muhammad Mursyid | 440 | 420 | 440 | 433 |
15 | 5120500007 | Moh. Hanif Shilahuddin | 520 | 370 | 410 | 433 |
16 | 1210191005 | Roycardo Nababan | 470 | 430 | 410 | 437 |
17 | 2120500060 | Galih Dwi Prayogo | 590 | 380 | 340 | 437 |
18 | 5120500004 | Gabriela Elvia Evodie | 430 | 460 | 420 | 437 |
19 | 3210191013 | Alef Aulia Rahman | 520 | 400 | 430 | 450 |
20 | 1210191034 | Dwi Novalia Rachmah | 470 | 440 | 440 | 450 |
21 | 2320500033 | Yuwan Aktiva Rajasyah Pratama | 490 | 410 | 450 | 450 |
22 | 2120500016 | Azlin Nurliyana | 500 | 410 | 440 | 450 |
23 | 5120500002 | Anggoro Cahyo Rafi Widodo | 520 | 470 | 360 | 450 |
24 | 1110191059 | Shierley Novia Arlita Un | 520 | 420 | 440 | 460 |
25 | 1110191037 | Muhammad Fardani Putra | 420 | 650 | 410 | 493 |
26 | 1310191041 | Bagus Alfaridzi Akbar | 550 | 580 | 470 | 533 |
27 | 2110191052 | Aisyah Maulidiyah | 490 | 650 | 540 | 560 |