Language Laboratory TC 201 at 09.00
No | NRP | Nama | List | Struc | Read | Skor |
1 | 2321500054 | Dilhan Fadilah | 380 | 350 | 240 | 323 |
2 | 2321500038 | Hendra Ramadhan | 370 | 330 | 330 | 343 |
3 | 2321500049 | Denindra Bayu Prayoga | 360 | 350 | 320 | 343 |
4 | 2321500048 | Prayoga Oktav Adi Maharsya | 330 | 360 | 400 | 363 |
5 | 2321500031 | Faiza Chandra Alifiasti Zaini | 420 | 340 | 330 | 363 |
6 | 2321500034 | Sella Erica Ayu Devi | 370 | 330 | 390 | 363 |
7 | 2321500035 | Anung Pamungkas | 420 | 340 | 360 | 373 |
8 | 2321500043 | Muhammad Izzshafik Fakhri | 430 | 330 | 370 | 377 |
9 | 2321500033 | M. Rofiil Marom | 410 | 390 | 370 | 390 |
10 | 2321500045 | Dzikri Mufid Tsaqif | 480 | 360 | 350 | 397 |
11 | 2321500053 | Satriyo Bagus Mukti | 530 | 370 | 360 | 420 |
12 | 2321500051 | Patra Alangkibar | 520 | 340 | 400 | 420 |
13 | 2321500040 | Achmad Zidan | 530 | 400 | 360 | 430 |
14 | 2321500032 | Roshina Ayu Milladah | 400 | 450 | 450 | 433 |
15 | 2321500052 | Muhammad Arifin Ilham | 540 | 410 | 400 | 450 |
16 | 2321500044 | Muhammad Rhenaldi Rafif Suhartono | 500 | 430 | 420 | 450 |
17 | 2321500050 | Diananta Rizki Maulana | 580 | 410 | 360 | 450 |
18 | 2321500037 | Rafli Maulana Abdullah | 530 | 400 | 430 | 453 |
19 | 2321500039 | Muhammad Ilham Prakasa | 520 | 460 | 430 | 470 |
20 | 2321500042 | Nabilla Khoirun Nisa | 490 | 440 | 540 | 490 |
21 | 2321500036 | Bella Fransiska Napitupulu | 590 | 480 | 400 | 490 |
Language Laboratory TC 201 at 13.30
No | NRP | Nama | List | Struc | Read | Skor |
1 | 3121500002 | Vicky Sahputra | 390 | 310 | 340 | 347 |
2 | 3121500004 | Rafi Izah Ramadani Arief | 400 | 300 | 350 | 350 |
3 | 2321500059 | Rauel Bram Saputra Utama | 390 | 310 | 360 | 353 |
4 | 3121500017 | Banggi Bima Edriantino | 430 | 350 | 290 | 357 |
5 | 3121500001 | Eva Dwi Lestari | 360 | 390 | 350 | 367 |
6 | 2321500058 | Rifki Najib | 390 | 350 | 370 | 370 |
7 | 3121500003 | Muhammad Hamdan Fairuz Zabadi | 370 | 400 | 370 | 380 |
8 | 3121500007 | Satriyo Yoga Pradana | 460 | 350 | 340 | 383 |
9 | 3121500009 | Haris Rijal Robbani | 450 | 350 | 350 | 383 |
10 | 2320500049 | Adidarda Ashari | 440 | 340 | 370 | 383 |
11 | 2321500057 | Muhammad Syauqi Futuchi | 490 | 370 | 300 | 387 |
12 | 3121500006 | Mohamad Faizal Norhavid | 430 | 360 | 390 | 393 |
13 | 3121500013 | Rafedo Dawamullah | 460 | 380 | 400 | 413 |
14 | 3121500010 | Nabilatulhawa | 400 | 450 | 400 | 417 |
15 | 3121500008 | Rifqi Danny Pratama | 520 | 350 | 380 | 417 |
16 | 3121500018 | Muchammad Nashoikhul Ibad | 550 | 400 | 400 | 450 |
17 | 3121500016 | Qois Dzulfikar Nugroho | 610 | 470 | 470 | 517 |
18 | 3121500015 | Bagus Anggriawan | 610 | 520 | 470 | 533 |
19 | 3121500014 | Irfan Hanif Khoiru Rijal | 610 | 520 | 480 | 537 |