Language Laboratory TC 201 at 09.00
No | NRP | Nama | List | Struc | Read | Skor |
---|---|---|---|---|---|---|
1 | 2220610007 | Shafira Zelinda Ainiyatur Rohmah | 360 | 300 | 370 | 343 |
2 | 2220610006 | Lailatul Yulia Wati | 390 | 360 | 360 | 370 |
3 | 2220610002 | Fika Firdha Fara | 470 | 390 | 390 | 417 |
4 | 2220610009 | Ahmad Muflih | 580 | 380 | 400 | 453 |
5 | 2220610003 | ARaaf Ghandi Gumelar Mukti | 510 | 410 | 450 | 457 |
6 | 2220610012 | Azhar Alipito | 570 | 400 | 430 | 467 |
7 | 5121500027 | Edwin Najma Zahir Al Fikri | 410 | 570 | 480 | 487 |
Language Laboratory TC 201 at 13.00
No | NRP | Nama | List | Struc | Read | Skor |
---|---|---|---|---|---|---|
1 | 5121500003 | Ahmad Zaini | 370 | 360 | 360 | 363 |
2 | 5121500052 | Miftahul Rizqi | 460 | 380 | 380 | 407 |