Language Laboratory TC 201 at 09.00
| No | NRP | Nama | List | Struc | Read | Skor | 
|---|---|---|---|---|---|---|
| 1 | 5121522014 | Nor Alisa Try Asmara | 310 | 300 | 310 | 307 | 
| 2 | 5121522013 | Moh. Afif Muqoddas | 330 | 260 | 340 | 310 | 
| 3 | 5121522020 | Achmad Agus Fauzari | 310 | 310 | 320 | 313 | 
| 4 | 5121522008 | An Nisa Habibah Khuzairi | 380 | 340 | 270 | 330 | 
| 5 | 5121522017 | Muh Alief Yanwar Putra | 320 | 380 | 300 | 333 | 
| 6 | 5121522006 | Damanhuri | 380 | 340 | 290 | 337 | 
| 7 | 5121522012 | Moh. Kholilur Rahman | 350 | 390 | 270 | 337 | 
| 8 | 5121522005 | Abu Yasit Yusuf | 370 | 340 | 300 | 337 | 
| 9 | 5121522010 | Dimas Febriyansyah | 390 | 340 | 290 | 340 | 
| 10 | 5121522018 | Eka Rahandhika Adi Mulyo | 360 | 340 | 320 | 340 | 
| 11 | 5121522002 | Nada Koriah Br Butar-Butar | 400 | 350 | 290 | 347 | 
| 12 | 5121522009 | Sitti Aisyah | 380 | 370 | 310 | 353 | 
| 13 | 2120600014 | Rizki Umar Salim | 400 | 330 | 350 | 360 | 
| 14 | 5121522001 | Zuhroniyah Rohmatul Mazidah | 410 | 370 | 310 | 363 | 
| 15 | 5121522015 | Ilham Rizqon Sabari | 380 | 330 | 420 | 377 | 
| 16 | 5121522004 | Atika Nasywa As salma | 380 | 410 | 360 | 383 | 
| 17 | 3121521007 | Muhammad Chusnul Hadi | 460 | 440 | 450 | 450 | 
