Language Laboratory at 13.30
| No | NRP | Nama | List | Struc | Read | Skor |
|---|---|---|---|---|---|---|
| 1 | 2320500022 | Mohammad Riki Fajar Maulana | 380 | 330 | 300 | 337 |
| 2 | 3121500059 | Nabiila Balqis Azzahra | 450 | 370 | 340 | 387 |
| 3 | 2323640013 | Izmi Nurul Izzah | 490 | 430 | 380 | 433 |
| 4 | 1123800015 | Regina Salsabila | 460 | 450 | 430 | 447 |
| 5 | 2323640002 | Muchammad Ruben Imawan | 550 | 420 | 390 | 453 |
| 6 | 1310191040 | Ibnu Fajar Aprianto | 530 | 460 | 400 | 463 |
| 7 | 2123640015 | Sultan Ghalib Adhiyaksa | 540 | 570 | 530 | 547 |
