Language Laboratory TC 201 at 8 a.m.
| No | NRP | Nama | List | Struc | Read | Skor |
|---|---|---|---|---|---|---|
| 1 | 2124640010 | Nasywa Safira Arsyi Putri | 420 | 340 | 340 | 367 |
| 2 | 2124640003 | Imam Fakhrurrozi Hidayat | 420 | 360 | 350 | 377 |
| 3 | 2124640012 | Irham Ramadhan | 400 | 400 | 380 | 393 |
| 4 | 2124640005 | Farah Ditya Oktavia | 410 | 370 | 400 | 393 |
| 5 | 2124640016 | Arif Ramadhan | 430 | 360 | 400 | 397 |
| 6 | 2124640006 | Eka Rahmawati | 450 | 430 | 320 | 400 |
| 7 | 2124640002 | Muhammad Alif Algifari | 460 | 390 | 350 | 400 |
| 8 | 2124640011 | Arung Tirto Nusantara | 420 | 360 | 430 | 403 |
| 9 | 2124640014 | Audra Annisa Zhafirah | 460 | 400 | 380 | 413 |
| 10 | 2124640013 | Apta Luhung Mustofa | 450 | 380 | 430 | 420 |
| 11 | 2124640020 | Reniantika Dwi Pratiwi | 460 | 490 | 400 | 450 |
| 12 | 2124640008 | Firha Maulina Aziza | 490 | 500 | 440 | 477 |
Language Laboratory TC 201 at 10.30 a.m.
| No | NRP | Nama | List | Struc | Read | Skor |
|---|---|---|---|---|---|---|
| 1 | 2124640027 | Azima Iqra Radyta Mardani | 350 | 420 | 340 | 370 |
| 2 | 2124640026 | Faiz Arga Firmansyah | 490 | 390 | 360 | 413 |
