Language Laboratory TC 201 at 8 a.m.
| No | NRP | Nama | List | Struc | Read | Skor |
|---|---|---|---|---|---|---|
| 1 | 3123510601 | Ilham Widi Mahendra | 360 | 340 | 290 | 330 |
| 2 | 3123510602 | Ziven Rafi Fulvian | 420 | 340 | 360 | 373 |
| 3 | 3123510303 | Charisma Velentina | 500 | 340 | 300 | 380 |
| 4 | 3123510408 | Sef Danny Nur Afizar | 490 | 380 | 380 | 417 |
| 5 | 3123510404 | Divana Syifa | 510 | 390 | 370 | 423 |
| 6 | 3123510407 | Muhammad Thariq Haqkimi | 540 | 380 | 430 | 450 |
| 7 | 3123510310 | Pambudi Wahyu Jatmiko | 630 | 380 | 340 | 450 |
| 8 | 3123510309 | Rizal Kunanto Haryo Husodo | 660 | 560 | 470 | 563 |
Language Laboratory TC 201 at 10.30 a.m.
| No | NRP | Nama | List | Struc | Read | Skor |
|---|---|---|---|---|---|---|
| 1 | 3123510612 | Akhmad Khoirul Yani | 410 | 360 | 330 | 367 |
| 2 | 3123510605 | Dimas Candra Febrian | 390 | 390 | 370 | 383 |
| 3 | 3123510614 | Adrian Satrio Hidayatullah | 540 | 410 | 470 | 473 |
