Language Laboratory TC 201 at 9 a.m.
| No | NRP | Name | List | Struc | Read | Score |
|---|---|---|---|---|---|---|
| 1 | 1210197007 | Raynata Nagara Madhani | 410 | 350 | 340 | 367 |
| 2 | 2323500006 | Andika Hanzel Firmansyah | 430 | 370 | 320 | 373 |
| 3 | 2323500031 | Reinaldy Aditya Syahputra | 420 | 430 | 410 | 420 |
| 4 | 1125800007 | Nurfadhilah Mardianti Andini | 510 | 420 | 360 | 430 |
| 5 | 3578110304020001 | Rahmat Dimas Syahputra | 490 | 400 | 410 | 433 |
| 6 | 6371026307050001 | Alfiyah Wintsadin Fashla | 540 | 420 | 390 | 450 |
| 7 | 3515185705050001 | Amanda Lutfia Adi Kusuma | 530 | 420 | 400 | 450 |
| 8 | 3527035708046036 | Elok Dwi Kusnila | 530 | 410 | 410 | 450 |
| 9 | 3515182304050003 | Ivan Eri Danendra | 530 | 420 | 400 | 450 |
| 10 | 2323500018 | Muhammad Krisna Setiawan | 560 | 380 | 410 | 450 |
| 11 | 2225640031 | Doni Ardiansyah | 560 | 380 | 410 | 450 |
| 12 | 3523184107040007 | Kamelia Afifatus Zahro | 570 | 390 | 400 | 453 |
| 13 | 3578081407020003 | Santana Iqbal Firmansyah | 490 | 470 | 420 | 460 |
| 14 | 2171105709049002 | Ameliana Silitonga | 570 | 420 | 400 | 463 |
| 15 | 3578266602050001 | Nayra Fabiolla Alatas | 610 | 510 | 460 | 527 |
