Language Laboratory TC 201 08.30 – 11.30
No | NRP | Nama | List | Struc | Read | Skor |
1 | 1103191045 | Ahmad Rizkya Rasyad | 360 | 380 | 360 | 367 |
2 | 2103191125 | Trisyayekti Wulandari | 420 | 400 | 320 | 380 |
3 | 2103191109 | Nadya Indah Trisnawati | 390 | 430 | 370 | 397 |
4 | 2103191106 | Tifanna Talita Ardelia | 440 | 420 | 340 | 400 |
5 | 1103191001 | Wildan Taufiqie Dziyaulhaq | 330 | 440 | 440 | 403 |
6 | 2103191101 | Haqqinia Nabila | 510 | 380 | 320 | 403 |
7 | 1103191052 | Arnoldus Setiawan Jekdy | 430 | 410 | 400 | 413 |
8 | 2103191110 | Allentino Mahendra Audy Putra | 450 | 430 | 360 | 413 |
9 | 2103191119 | Da watul Khoiroh | 470 | 430 | 350 | 417 |
10 | 1110181001 | Kafin Paramasastra | 490 | 380 | 400 | 423 |
11 | 2103191104 | Ellen Angelina Hapsari | 460 | 440 | 370 | 423 |
12 | 2103191120 | Nurul Latifah Khusni | 470 | 380 | 420 | 423 |
13 | 2103191107 | Fifin Nur Rahmawati | 430 | 440 | 400 | 423 |
14 | 2103197141 | Toimul Setyo Andri | 530 | 400 | 350 | 427 |
15 | 2103191122 | Fatimatuz Zuhroh | 490 | 370 | 420 | 427 |
16 | 1020191022 | Rizqy Abdurrahman | 510 | 350 | 430 | 430 |
17 | 3120550063 | Ainur Raziqin | 460 | 450 | 440 | 450 |
18 | 4103191005 | Zaizard Alamsyah | 510 | 410 | 430 | 450 |
19 | 3210181039 | Denny Muhammad Agil | 500 | 450 | 400 | 450 |
20 | 2210181028 | Nur Rizky Romadhon | 420 | 440 | 490 | 450 |
21 | 3120550064 | Siti Nurul Fatima | 450 | 440 | 460 | 450 |
22 | 4103191046 | Ruth Junike Harjono | 470 | 380 | 500 | 450 |
23 | 1203191038 | M. At-Thoriq N. U. | 490 | 450 | 420 | 453 |
Lab. Comvis C303 08.30 – 11.30
No | NRP | Nama | List | Struc | Read | Skor |
1 | 2103191124 | Sirojul Ibad | 380 | 400 | 340 | 373 |
2 | 1103191002 | Muhammad Faiz Tribekti | 450 | 380 | 320 | 383 |
3 | 3120550045 | Dwi Cahya Mochamat Cholil | 440 | 420 | 380 | 413 |
4 | 1110181056 | Badrul Muarif | 500 | 440 | 330 | 423 |
5 | 4103191059 | Lisa Ayu Ariyanti | 550 | 370 | 380 | 433 |
6 | 2103191102 | Choirun Annas | 460 | 410 | 440 | 437 |
7 | 4103191007 | Satya Nawa Ramadhani | 540 | 370 | 440 | 450 |
8 | 3120550001 | Budi Purwancono | 470 | 420 | 460 | 450 |
9 | 3120550018 | Ary Ardianty | 500 | 440 | 410 | 450 |
10 | 3120550028 | Iqbal Aliefsa Ramadhana | 470 | 440 | 440 | 450 |
11 | 4103191038 | Syifa Zabrina Nur Lailia | 540 | 440 | 370 | 450 |
12 | 1110181054 | Muhammad Wildan Ramadhany | 460 | 490 | 400 | 450 |
13 | 1210181018 | Senja Febriana | 500 | 430 | 420 | 450 |
14 | 1210181020 | Nurlita Aisyah Putri | 470 | 400 | 490 | 453 |