Language Laboratory TC 201 at 09.00
No | NRP | Nama | List | Struc | Read | Skor |
---|---|---|---|---|---|---|
1 | 3120521026 | Adrian Syahputra | 380 | 360 | 300 | 347 |
2 | 5121500025 | Haris Setiawan | 380 | 430 | 390 | 400 |
3 | 2120600013 | Achmad Mas Hudi | 440 | 360 | 400 | 400 |
4 | 2220610007 | Shafira Zelinda Ainiyatur Rohmah | 460 | 410 | 340 | 403 |
5 | 2121500058 | Figo Febriyanto Al Rosyid | 440 | 430 | 360 | 410 |
6 | 3122640008 | Muhammad Yusuf Ardianto | 470 | 400 | 360 | 410 |
7 | 3121521021 | Mishbahus Salam | 410 | 370 | 460 | 413 |
8 | 3121521022 | Indaha Badi atul Wafiroh | 460 | 420 | 370 | 417 |
9 | 4220600031 | Melvinda Dita Damayanti | 450 | 380 | 430 | 420 |
10 | 4220600027 | Farhan Iqbal Ramadhan | 410 | 470 | 380 | 420 |
11 | 1122800019 | Alwi Azis Husien.R | 410 | 420 | 440 | 423 |
12 | 2320600022 | Dimas Kawulungan | 450 | 400 | 420 | 423 |
13 | 2121500050 | Azima Iqra Radyta Mardani | 450 | 440 | 390 | 427 |
14 | 2120600020 | Ahmad Taufik | 460 | 380 | 440 | 427 |
15 | 2121500018 | Eka Rahmawati | 470 | 460 | 390 | 440 |
16 | 2320600041 | Devan Hajar Rozali | 500 | 430 | 420 | 450 |
17 | 2220600028 | Ade Kurnianta Fitra | 460 | 450 | 440 | 450 |
18 | 4220600036 | Bagas Aprilliyanto | 450 | 460 | 440 | 450 |
19 | 1310191047 | Muhammad Fauzi Romadhoni | 450 | 450 | 460 | 453 |
20 | 5220600022 | Tiara Satyawira Pratiwi | 480 | 430 | 460 | 457 |
21 | 3121500060 | Moh. Alfan Al Amin | 520 | 400 | 450 | 457 |
22 | 2120600042 | Leoni Daiichi | 570 | 430 | 420 | 473 |
PSDKU Sumenep at 09.00
No | NRP | Nama | List | Struc | Read | Skor |
---|---|---|---|---|---|---|
1 | 5121522010 | Dimas Febriyansyah | 380 | 380 | 420 | 393 |
2 | 5121522018 | Eka Rahandhika Adi Mulyo | 470 | 360 | 390 | 407 |
3 | 3121522021 | Rosi Arif Mulyadi | 440 | 420 | 360 | 407 |
4 | 5121522002 | Nada Koriah Br Butar-Butar | 420 | 400 | 430 | 417 |
5 | 5121522006 | Damanhuri | 350 | 410 | 500 | 420 |
6 | 5121522014 | Nor Alisa Try Asmara | 410 | 400 | 490 | 433 |
7 | 5121522008 | An Nisa Habibah Khuzairi | 450 | 440 | 460 | 450 |
8 | 5121522012 | Moh. Kholilur Rahman | 490 | 500 | 360 | 450 |
9 | 3121522017 | Nurleli Fitriyani | 490 | 450 | 410 | 450 |
10 | 5121522020 | Achmad Agus Fauzari | 470 | 410 | 490 | 457 |
11 | 5121522017 | Muh Alief Yanwar Putra | 480 | 410 | 490 | 460 |
12 | 5121522001 | Zuhroniyah Rohmatul Mazidah | 430 | 410 | 550 | 463 |
13 | 5121522005 | Abu Yasit Yusuf | 430 | 420 | 550 | 467 |
PSDKU Lamongan at 09.00
No | NRP | Nama | List | Struc | Read | Skor |
---|---|---|---|---|---|---|
1 | 5121521012 | Kholidatul Afifah | 460 | 440 | 450 | 450 |
2 | 5121521022 | Rizki Budi Utomo | 420 | 480 | 520 | 473 |
3 | 5121521024 | Nuril Zalsa Bella | 540 | 580 | 340 | 487 |
4 | 5121521002 | Dwi Yanti Agustianingsih | 630 | 580 | 360 | 523 |