Language Laboratory TC 201 at 09.00
| No | NRP | Nama | List | Struc | Read | Skor |
|---|---|---|---|---|---|---|
| 1 | 2220600030 | Muhammad Fikri Annazili | 330 | 340 | 350 | 340 |
| 2 | 3523155203030004 | Hanatasya Aulia Risda Puspitasari | 430 | 310 | 320 | 353 |
| 3 | 3528021809010002 | Achmad Fahrizal A P | 410 | 360 | 380 | 383 |
| 4 | 3515087009020001 | Alsya Puteri Pradanti | 450 | 360 | 340 | 383 |
| 5 | 4120600019 | Rangga Yoga Gumilang Samino | 490 | 400 | 350 | 413 |
| 6 | 2320600040 | Sigit Prasetyo | 440 | 380 | 440 | 420 |
| 7 | 2321500018 | Agus Dinantya Dwi Kurniawan | 470 | 420 | 380 | 423 |
| 8 | 2220600007 | Yuswanda Naufal Adany | 480 | 420 | 450 | 450 |
| 9 | 2321500024 | Rahmat Yudhatama | 480 | 430 | 440 | 450 |
| 10 | 3220600060 | Ahmad Nawwaf Adami | 530 | 430 | 390 | 450 |
| 11 | 3121500051 | Muhammad Nasrullah Akbar Ikram Idi | 490 | 450 | 420 | 453 |
| 12 | 4122600050 | Marsel Hizkia Hasoloan Simamora | 560 | 460 | 340 | 453 |
| 13 | 2221500032 | Ahmad Nafi Budianto | 510 | 380 | 480 | 457 |
| 14 | 4121600008 | Aditya Prasetyo | 490 | 450 | 450 | 463 |
| 15 | 1122800013 | Muhammad Waqas Ayub | 550 | 500 | 380 | 477 |
| 16 | 2320600022 | Dimas Kawulungan | 430 | 510 | 510 | 483 |
| 17 | 4120600004 | Alif Priandhika | 410 | 570 | 480 | 487 |
| 18 | 1222800003 | Rafly Arief Kanza | 510 | 470 | 500 | 493 |
| 19 | 2120600008 | Candra Kusuma Wijaya | 530 | 680 | 580 | 597 |
