Language Laboratory TC 201 at 09.00
| No | NRP | Nama | List | Struc | Read | Skor |
|---|---|---|---|---|---|---|
| 1 | 2121500028 | Helmi Hernindyo Octavianto | 380 | 400 | 320 | 367 |
| 2 | 3121500026 | Kemal Thoriq Izul Haq | 380 | 350 | 380 | 370 |
| 3 | 2321500004 | Johan Muhammad Iqbal | 430 | 360 | 380 | 390 |
| 4 | 2321500034 | Sella Erica Ayu Devi | 440 | 380 | 390 | 403 |
| 5 | 3121500021 | Azmi Nadhia Asyarifa | 350 | 530 | 370 | 417 |
| 6 | 2121500049 | Muhammad Taufikurohman | 460 | 420 | 370 | 417 |
| 7 | 2121500036 | Nasywa Safira Arsyi Putri | 470 | 400 | 400 | 423 |
| 8 | 2121500059 | Husein Baihaqi | 440 | 410 | 420 | 423 |
| 9 | 2121500055 | Rafly Azhar Mahendra | 470 | 420 | 400 | 430 |
| 10 | 3121500004 | Rafi Izah Ramadani Arief | 500 | 400 | 420 | 440 |
| 11 | 2121500031 | Moh Lukman Hakim Siroj | 440 | 440 | 440 | 440 |
| 12 | 2121500009 | Audra Annisa Zhafirah | 460 | 350 | 540 | 450 |
| 13 | 2220610007 | Shafira Zelinda Ainiyatur Rohmah | 540 | 420 | 390 | 450 |
| 14 | 3220600050 | David Agus Kurniawan | 490 | 450 | 410 | 450 |
| 15 | 3121522015 | Ifandani Wahyudi | 510 | 380 | 460 | 450 |
| 16 | 2121500024 | Haidar Ahmad Nashir | 620 | 380 | 350 | 450 |
| 17 | 2121500025 | Dhimas Dwi Cahyo | 480 | 440 | 440 | 453 |
| 18 | 3121500007 | Satriyo Yoga Pradana | 490 | 470 | 410 | 457 |
| 19 | 3122640010 | Sendy Cahyono | 530 | 420 | 430 | 460 |
| 20 | 2321500053 | Satriyo Bagus Mukti | 580 | 430 | 380 | 463 |
| 21 | 3121500052 | Syifa Ainun Albar | 590 | 440 | 380 | 470 |
| 22 | 2121500048 | Oktafvio Danuartha | 550 | 430 | 470 | 483 |
| 23 | 3121500047 | Muhammad Daniel Krisna Halim Putra | 580 | 410 | 460 | 483 |
| 24 | 3121500001 | Eva Dwi Lestari | 350 | 680 | 580 | 537 |
