Language Laboratory at 09.00
| No | NRP | Nama | List | Struc | Read | Skor | 
|---|---|---|---|---|---|---|
| 1 | 4103191054 | Achmad Athallah Adiansyah | 500 | 350 | 290 | 380 | 
| 2 | 3578090605000003 | Ghifari Adham Shevano | 470 | 370 | 310 | 383 | 
| 3 | 1122800016 | Rizka Yusvida | 420 | 340 | 400 | 387 | 
| 4 | 5121500060 | Hayan Sabitah | 430 | 360 | 370 | 387 | 
| 5 | 2320500025 | Lukman Nur Hidayatulloh | 450 | 410 | 310 | 390 | 
| 6 | 2120500031 | Abdillah Muqaddaz | 410 | 460 | 380 | 417 | 
| 7 | 3517080606010013 | Muhammad Rifqi Musthofa | 500 | 340 | 410 | 417 | 
| 8 | 2220600030 | Muhammad Fikri Annazili | 510 | 400 | 340 | 417 | 
| 9 | 4220600053 | Faris Hilmi Kurniawan | 480 | 480 | 390 | 450 | 
| 10 | 5121500054 | Moch. Faizin | 490 | 430 | 430 | 450 | 
| 11 | 2121500005 | Naufal Muhammad Fadhilah | 510 | 440 | 400 | 450 | 
| 12 | 4220600004 | Muhammad Rifky Mubarak | 530 | 380 | 440 | 450 | 
| 13 | 2121500030 | Muhammad Reihan Priyono | 470 | 460 | 420 | 450 | 
| 14 | 5121500009 | Afrizal Aira Razaq | 480 | 470 | 400 | 450 | 
| 15 | 3578301805020002 | Reza Hasyim Zakarian Syah | 510 | 440 | 420 | 457 | 
| 16 | 4220600039 | Ricky Wahyu Bagus Pratama | 520 | 430 | 420 | 457 | 
| 17 | 5121500005 | Wildan Azka Abdillah | 500 | 450 | 460 | 470 | 
| 18 | 5121500052 | Miftahul Rizqi | 640 | 450 | 320 | 470 | 
