Language Laboratory at 09.00
| No | NRP | Nama | List | Struc | Read | Skor |
|---|---|---|---|---|---|---|
| 1 | 5121500030 | Dhanu S.Guruh Ramadhan | 370 | 440 | 360 | 390 |
| 2 | 2221500030 | Nur Heny Gina Auliyah | 540 | 430 | 380 | 450 |
| 3 | 3121500026 | Kemal Thoriq Izul Haq | 430 | 440 | 480 | 450 |
| 4 | 2120600051 | Septyananda Bara Permana | 510 | 410 | 480 | 467 |
| 5 | 5121500057 | Yuga Ichlasul Amal | 530 | 450 | 430 | 470 |
