Language Laboratory TC 201 at 08.30 a.m.
| No | NRP | Name | List | Struc | Read | Score |
| 1 | 2324640010 | Kendha Andika Putra | 330 | 360 | 300 | 330 |
| 2 | 2324640015 | Arif Ezza Dafa | 420 | 350 | 280 | 350 |
| 3 | 2324640012 | Yardan Fauzta | 360 | 330 | 380 | 357 |
| 4 | 2324640013 | Susetya Dwi Mulyanto | 380 | 360 | 390 | 377 |
| 5 | 2324640011 | Annisa Nurul Latifah | 450 | 390 | 320 | 387 |
| 6 | 3124640057 | Aulia Alfiana | 380 | 440 | 380 | 400 |
| 7 | 2124640030 | Muhammad Khasib Khabibi Mahmud | 480 | 380 | 350 | 403 |
| 8 | 2324640017 | Nabilla Khoirun Nisa | 460 | 440 | 320 | 407 |
| 9 | 2224640038 | Yazmin Diva Pratiwi | 450 | 340 | 440 | 410 |
| 10 | 3124640058 | Adelia Fitri Kristanti | 490 | 380 | 400 | 423 |
| 11 | 2224640037 | Nur Alya Mutiara Duta | 450 | 430 | 400 | 427 |
| 12 | 3124640054 | Vendy Paulus Pratama | 510 | 380 | 460 | 450 |
| 13 | 3123500036 | Muhammad Fikri Abiyyu | 500 | 380 | 490 | 457 |
| 14 | 3123500043 | Mohammad Hilmi Afifi | 470 | 530 | 480 | 493 |
Language Laboratory TC 201 at 11.00 a.m.
| No | NRP | Name | List | Struc | Read | Score |
| 1 | 3122600004 | Rizal Maulana | 410 | 380 | 350 | 380 |
| 2 | 2123500013 | Gede Satya Prawira Negara | 450 | 380 | 320 | 383 |
| 3 | 2222610406 | Ahmad Baihaqi Adi Putro | 380 | 450 | 380 | 403 |
| 4 | 2222612217 | Owen Dwi Kristian Winata | 500 | 380 | 370 | 417 |
| 5 | 2123500047 | Desak Gde Sri Maha Laksmyai Namah | 490 | 380 | 420 | 430 |
| 6 | 2222610402 | Mohammad Hifzhi Wahhab | 500 | 400 | 450 | 450 |
