Language Laboratory TC 201 at 08.30 a.m.
| No | NRP | Name | List | Struc | Read | Score |
|---|---|---|---|---|---|---|
| 1 | 5123500040 | Agri Dwika Aprelio | 370 | 350 | 300 | 340 |
| 2 | 3512084303030003 | Astried Hiriera Angelia | 390 | 390 | 330 | 370 |
| 3 | 3515045904040005 | Silva Norma Alisyah | 390 | 330 | 400 | 373 |
| 4 | 2323500032 | Satriya Yuda Permana | 410 | 350 | 390 | 383 |
| 5 | 5322600003 | Muhammad Soleh | 460 | 410 | 340 | 403 |
| 6 | 3578152308030001 | Raja Rafi Fakhrudin | 490 | 390 | 350 | 410 |
| 7 | 2223500025 | Aditya Eka Prastiya | 520 | 380 | 340 | 413 |
| 8 | 2223500019 | Puandika Zahra Ariella | 470 | 370 | 400 | 413 |
| 9 | 4222600001 | Reyzhar Izzuddin Fadhlurrahman | 410 | 420 | 430 | 420 |
| 10 | 2223500002 | Putri Antika Dewi Kurniasari | 500 | 420 | 390 | 437 |
| 11 | 2323500052 | Laili Dwi Setiyowati | 550 | 380 | 420 | 450 |
| 12 | 2323500035 | Sheva Rohmka Nuraqsha | 440 | 420 | 520 | 460 |
| 13 | 5123500018 | Harits Dwi Rahmatullah | 590 | 420 | 380 | 463 |
| 14 | 3515086606990006 | Nabila Maulidina | 600 | 460 | 390 | 483 |
