Language Laboratory TC 201 at 08.30 a.m.
| No | NRP | Nama | List | Struc | Read | Skor |
|---|---|---|---|---|---|---|
| 1 | 3524260610030002 | M. Eric Aditya Permana Putra | 420 | 350 | 260 | 343 |
| 2 | 1872045805040001 | Wika Kwana Suci | 430 | 350 | 290 | 357 |
| 3 | 3578092009030003 | Fajar Rizky Hidayatullah | 400 | 350 | 330 | 360 |
| 4 | 3516132807020003 | Kevin Sholakhudin Nur | 420 | 310 | 350 | 360 |
| 5 | 3123521059 | Moch. Rizaldhi Pratama | 380 | 360 | 370 | 370 |
| 6 | 3517204309040003 | Shevila Indi Bilbinar | 420 | 410 | 350 | 393 |
| 7 | 3506154311030001 | Fitri Anggraini Mir atus Sholikah | 420 | 380 | 400 | 400 |
| 8 | 3515145802020002 | Feby Salsabilla | 430 | 380 | 400 | 403 |
| 9 | 3525125303040001 | Salma Affro | 430 | 400 | 400 | 410 |
| 10 | 3506195405030005 | Maulidya Khoirunnisa | 450 | 370 | 430 | 417 |
| 11 | 5322600030 | Rakan Mudrik Bagas Sanjani | 470 | 400 | 390 | 420 |
| 12 | 5222600009 | Hadyan Bagus Iman Muhammad | 470 | 330 | 470 | 423 |
| 13 | 3578032104040001 | Izzuddin Ahmad Faza | 470 | 430 | 370 | 423 |
| 14 | 3525041906040001 | Tiyan Ihlashulamal | 410 | 450 | 430 | 430 |
| 15 | 3525166703030003 | Nurma Fatikhah Nur Rachmawati | 450 | 430 | 410 | 430 |
| 16 | 3578152308030001 | Raja Rafi Fakhrudin | 450 | 380 | 470 | 433 |
| 17 | 3519156012020001 | Hilda Desfianty Arifin | 440 | 410 | 450 | 433 |
| 18 | 3318194106030006 | Sherly Audrey Machsun | 480 | 440 | 430 | 450 |
| 19 | 5322600013 | Ikhsan Nur Alim | 520 | 400 | 440 | 453 |
| 20 | 4222600009 | M. Khabib Ridwan | 510 | 380 | 480 | 457 |
| 21 | 4122600024 | Devandra Pria Adiba | 580 | 380 | 470 | 477 |
| 22 | 3327115610040003 | Oktavia Nur Khasanah | 410 | 480 | 570 | 487 |
